2024 Night Day Rogaine results
Results of the Night Day rogaine are now online.
A big thanks to all the volunteers who organised the event and to the Bungendore RFS for catering.
Results of the Night Day rogaine are now online.
A big thanks to all the volunteers who organised the event and to the Bungendore RFS for catering.
Preliminary results now online.
Overall winners were Martin Dent and Brad Milosevic who visited all controls with 1570 points in under 2.5 hours. Second overall and first mixed were Elise Palethorpe and Ryan Stocks who also visited all controls finishing with less than 1 minute to spare. Winning womens team were Lizzy Mee and Lucinda Jensen with 1120 poimts.
Link to splits for each tag carried by team
Course F B
Pl | Score | Dist | Time | Cat | Num | Names | M | MV | MS | W | WV | WS | X | XV | XS | WJ | F | XF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2670 | 46.2 | 5:47:00 | M | 32 | Rob Walter | 1 | |||||||||||
2 | 2080 | 37.1 | 5:52:00 | M | 72 | Paul Imhoff, Craig Cowan | 2 | |||||||||||
3 | 2010 | 34.3 | 6:03:00 | M | 30 | Geoff Stacey | 3 | |||||||||||
4 | 1890 | 32.5 | 5:53:00 | M | 70 | Ryan Ruddick | 4 | |||||||||||
5 | 1850 | 29.5 | 5:36:00 | W | 59 | Susan Sprague | 1 | |||||||||||
6 | 1820 | 30.5 | 5:57:00 | X | 25 | Kieran Macdonell, Clare Lonergan | 1 | |||||||||||
7 | 1810 | 30.3 | 5:46:00 | MV | 41 | Graham Atkins, Patrick Kluth | 5 | 1 | ||||||||||
8 | 1810 | 31.1 | 5:56:00 | MV | 42 | Geoff Barnes | 6 | 2 | ||||||||||
9 | 1620 | 27.5 | 5:45:00 | MV | 86 | Hugh Jorgensen, Stephen Goggs | 7 | 3 | ||||||||||
10 | 1620 | 25.7 | 5:50:00 | X | 82 | Troy Skaleskog, Richelle Turner | 2 | |||||||||||
11 | 1600 | 29.0 | 6:08:00 | F | 64 | Ari Piiroinen, Christian Piiroinen | 1 | |||||||||||
12 | 1550 | 26.1 | 5:28:00 | M | 81 | Roland Trease, Dan Hovenden | 8 | |||||||||||
13 | 1520 | 25.9 | 5:57:00 | X | 2 | Nick Lhuede, Lisa Cutfield | 3 | |||||||||||
14 | 1510 | 26.7 | 5:44:00 | X | 91 | Celia Street, Mark McDonald | 4 | |||||||||||
15 | 1500 | 23.8 | 5:43:00 | MV | 69 | Jonathan Miller | 9 | 4 | ||||||||||
16 | 1500 | 25.9 | 6:04:00 | MV | 22 | Craig Wisdom | 10 | 5 | ||||||||||
17 | 1420 | 24.0 | 5:18:00 | M | 24 | Craig McConnochie | 11 | |||||||||||
18 | 1370 | 23.3 | 5:47:00 | MV | 73 | Mike Aylott | 12 | 6 | ||||||||||
19 | 1370 | 27.5 | 5:52:00 | W | 35 | Rochelle Cox | 2 | |||||||||||
20 | 1360 | 26.4 | 5:42:00 | X | 39 | Penny McIntosh, Tim Rawling | 5 | |||||||||||
21 | 1300 | 22.7 | 5:53:00 | MS | 55 | David Hogg | 13 | 7 | 1 | |||||||||
22 | 1290 | 21.9 | 5:46:00 | XV | 79 | Kerrie Bremner, Peter Mullins | 6 | 1 | ||||||||||
23 | 1250 | 21.2 | 6:01:00 | M | 89 | Aaron Coles | 14 | |||||||||||
24 | 1220 | 19.7 | 4:50:00 | M | 52 | Doug Collier, Peter Collier | 15 | |||||||||||
25 | 1210 | 23.0 | 5:56:00 | M | 77 | Josh Cockerill | 16 | |||||||||||
26 | 1180 | 20.6 | 5:46:00 | XS | 40 | John Harding, Monika Short | 7 | 2 | 1 | |||||||||
27 | 1170 | 19.5 | 5:44:00 | F | 43 | Glenn Bridgart, Jessica Bridgart | 2 | |||||||||||
28 | 1170 | 17.8 | 5:54:00 | F | 23 | Danielle Winslow, Gary Rolfe, Kyran Rolfe | 3 | |||||||||||
29 | 1140 | 24.9 | 5:49:00 | XS | 33 | Terry Dixon, Helen McAuley | 8 | 3 | 2 | |||||||||
30 | 1140 | 17.3 | 6:00:06 | XS | 51 | Phil Creaser, Anna Booth | 9 | 4 | 3 | |||||||||
31 | 1110 | 18.9 | 5:48:00 | MS | 68 | Grant Battersby | 17 | 8 | 2 | |||||||||
32 | 1110 | 19.5 | 5:49:00 | XV | 61 | Laurie Nash, Kristine Nash | 10 | 5 | ||||||||||
33 | 1100 | 19.2 | 5:58:00 | X | 74 | Kerrie Cowan, Michael McCormack | 11 | |||||||||||
34 | 1090 | 21.3 | 5:51:00 | M | 71 | Tom Hall, Craig Wilkes | 18 | |||||||||||
35 | 1090 | 21.8 | 5:56:00 | XF | 99 | Kylie Smythe, Richard Smythe, Jasmine Smythe | 12 | 4 | 1 | |||||||||
36 | 1070 | 20.6 | 5:47:00 | MS | 98 | Tony Slatyer | 19 | 9 | 3 | |||||||||
37 | 1070 | 20.4 | 5:50:00 | X | 50 | Rebekah Sunley, Thomas Leonard | 13 | |||||||||||
38 | 1040 | 17.8 | 5:43:00 | X | 8 | Eric Westcott, Emma Padovan, Jessica Nguyen | 14 | |||||||||||
39 | 1000 | 17.5 | 5:34:00 | W | 28 | Lorraine Tomlins, Alexandra McAndrew | 3 | |||||||||||
40 | 990 | 3.0 | 5:50:00 | XV | 18 | Roger Edwards, Rosemarie Edwards | 15 | 6 | ||||||||||
41 | 990 | 21.3 | 5:53:00 | M | 17 | Mark Bryant, Nathan Wolter | 20 | |||||||||||
42 | 950 | 16.1 | 5:27:00 | W | 26 | Christina Thorne, Samantha Rampant | 4 | |||||||||||
43 | 860 | 16.2 | 4:41:00 | WJ | 19 | Kelly Edwards, Simone Edwards | 5 | 1 | ||||||||||
44 | 810 | 14.7 | 5:26:00 | XV | 9 | Phil Walker, Jill Walker | 16 | 7 | ||||||||||
45 | 800 | 15.0 | 5:21:00 | WS | 58 | Anne Sawkins, Lyndall Hatch | 6 | 1 | 1 | |||||||||
46 | 800 | 12.4 | 5:33:00 | WV | 84 | Anne Baynes, Melissa O'Neill, Maureen Todkill | 7 | 2 | ||||||||||
47 | 760 | 11.1 | 5:35:00 | F | 53 | Miranda Sherley, Brian McNamara, Edgar McNamara, Rhianna McNamara | 5 | |||||||||||
48 | 700 | 12.5 | 5:30:00 | W | 37 | Shelley Dorey, Joanne O'Dwyer | 8 | |||||||||||
49 | 650 | 12.6 | 5:25:00 | XS | 80 | Tim Pulford, Lynn Pulford | 17 | 8 | 4 | |||||||||
50 | 600 | 10.6 | 5:19:00 | F | 54 | Rachel Blackwood, Simon King, Olive King, Emma Blackwood, Kelvin Proctor | 6 | |||||||||||
51 | 580 | 7.3 | 4:02:00 | F | 94 | Danealle Gilfillan, Kim Gilfillan, Kipling Gilfillan, Finlay Gilfillan | 7 | |||||||||||
52 | 540 | 8.7 | 4:34:00 | F | 97 | Andrew Hassell, Stephen Hassell | 8 | |||||||||||
53 | 450 | 8.7 | 5:49:00 | F | 12 | Geoff Dibley, Lynn Manton, Ryan Dibley, Emelia Dibley, Aurora Dibley | 9 | |||||||||||
54 | 440 | 5.1 | 3:01:00 | F | 14 | John Raymond, Danielle Gilchrist, Leo Gilchrist, Owen Gilchrist | 10 |
Pl | Score | Dist | Time | Cat | Num | Names | M | MV | MS | W | WV | WS | X | XV | XS | WJ | F | XF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2750 | 50.7 | 5:16:00 | M | 27 | Seb Dunne | 1 | |||||||||||
2 | 2570 | 45.5 | 5:57:00 | M | 95 | David Simpfendorfer, Heath Wade | 2 | |||||||||||
3 | 2520 | 48.2 | 5:59:00 | MV | 31 | Michael Reed, Andrew Reed | 3 | 1 | ||||||||||
4 | 2290 | 42.7 | 5:53:00 | MV | 75 | Jeff Howell, Malcolm Leslie | 4 | 2 | ||||||||||
5 | 2270 | 38.7 | 5:53:00 | X | 87 | Cathy Hogg, Rob Jessop | 1 | |||||||||||
6 | 2260 | 40.3 | 6:01:00 | X | 90 | David Osmond, Elizabeth Humphries, Trevor Jacobs | 2 | |||||||||||
7 | 2200 | 45.8 | 6:02:00 | M | 21 | Robert Mudford, Andrew Fountain | 5 | |||||||||||
8 | 1980 | 36.2 | 6:00:00 | X | 47 | Peter Marshall, Ria Johansen | 3 | |||||||||||
9 | 1940 | 35.2 | 5:57:00 | M | 56 | Thomas Banks | 6 | |||||||||||
10 | 1910 | 38.6 | 5:47:00 | M | 96 | Steve Hanley, Paul Ledbrook | 7 | |||||||||||
11 | 1910 | 35.6 | 5:48:00 | F | 45 | Tara Sutherland, Zoe Cuthbert, Callum Inglis, Tristran Miller | 1 | |||||||||||
12 | 1870 | 34.1 | 5:57:00 | X | 6 | Charlotte Petersen, Michael McCluskey, Minh-Tam Nguyen | 4 | |||||||||||
13 | 1840 | 32.7 | 5:45:00 | WS | 76 | Jean Douglass, Kay Pendlebury | 1 | 1 | 1 | |||||||||
14 | 1840 | 32.5 | 5:51:00 | M | 62 | Damiano Luzzi, Benjamin Huttner-Koros | 8 | |||||||||||
15 | 1760 | 30.5 | 5:46:01 | MV | 4 | Michael Moore, Chris Miller | 9 | 3 | ||||||||||
16 | 1730 | 31.0 | 5:36:00 | XV | 49 | Sean Sunley, Julie Sunley | 5 | 1 | ||||||||||
17 | 1680 | 30.0 | 5:47:00 | W | 67 | Janet Street, Phoebe Chadwick-Masters | 2 | |||||||||||
18 | 1650 | 31.6 | 5:44:00 | M | 11 | Ben Harkness, David Braun | 10 | |||||||||||
19 | 1590 | 31.4 | 5:08:00 | M | 48 | John Scown, Darel Scown | 11 | |||||||||||
20 | 1550 | 30.4 | 5:23:00 | XV | 38 | Michelle Van Der Voort, Andrew Gibbs, Karen Burton | 6 | 2 | ||||||||||
21 | 1550 | 32.8 | 5:59:00 | M | 20 | Matthew Purcell, Alex Knowles | 12 | |||||||||||
22 | 1490 | 27.8 | 5:23:00 | W | 34 | Debra Foggin, Janet Scott, Cherisse Lyons, Jo Fryer, Kim Murray | 3 | |||||||||||
23 | 1470 | 30.2 | 5:20:00 | X | 60 | Gail Sutton, Graeme Stewart | 7 | |||||||||||
24 | 1460 | 32.8 | 5:44:00 | WS | 29 | Ann Scown, Pat Miethke | 4 | 2 | 2 | |||||||||
25 | 1430 | 28.5 | 5:19:00 | F | 16 | Raynie McNee, David Medlock, Alysha McNee, Sonya McNee | 2 | |||||||||||
26 | 1370 | 26.5 | 5:39:00 | W | 3 | Bronwyn Calver, Jodie Davis, Olivia Boyd | 5 | |||||||||||
27 | 1370 | 26.1 | 29:51:00 | MS | 65 | Ian McAuley | 13 | 4 | 1 | |||||||||
28 | 1340 | 24.1 | 5:34:00 | W | 88 | Tara Giess | 6 | |||||||||||
29 | 1330 | 25.6 | 5:37:00 | WV | 85 | Jenny Carroll | 7 | 3 | ||||||||||
30 | 1240 | 14.2 | 5:55:00 | F | 46 | Leanne Wilkinson, Scott Wilkinson, Sandy Wilkinson, Ross Wilkinson | 3 | |||||||||||
31 | 1200 | 25.2 | 5:53:00 | X | 63 | James Farnell, Hannah McInnes | 8 | |||||||||||
32 | 1160 | 25.9 | 4:34:00 | X | 1 | Dane Roberts, Kath Bell | 9 | |||||||||||
33 | 980 | 17.8 | 5:45:00 | F | 5 | Adrian Sheppard, Peta Sheppard, Samuel Sheppard, Gregg Berry | 4 | |||||||||||
34 | 940 | 19.2 | 4:20:00 | F | 7 | Ian Nerrie, Tasha Nerrie | 5 | |||||||||||
35 | 900 | 16.3 | 5:09:00 | F | 92 | Peter Hairsine, Zaffa Hairsine | 6 | |||||||||||
36 | 850 | 17.1 | 5:49:00 | WS | 93 | Barbara Martin | 8 | 4 | 3 | |||||||||
37 | 840 | 17.7 | 5:38:00 | XS | 66 | Andy Read, Marion Read | 10 | 3 | 1 | |||||||||
38 | 790 | 15.0 | 4:46:00 | F | 44 | Paul Cuthbert, Ella Cuthbert | 7 | |||||||||||
39 | 750 | 15.3 | 5:53:00 | F | 78 | Jason Roberts, Zoe Roberts, Callum Roberts | 8 | |||||||||||
40 | 330 | 6.9 | 5:17:00 | F | 15 | Debbie Saunders, Philip Keaton, Jasmine Keaton, Jade Keaton | 9 | |||||||||||
41 | 240 | 6.5 | 3:13:00 | F | 10 | Pia Asa, Leila Atteia, Josef Atteia | 10 |
http://www.paddypallin.com.au |
6 hour 9:30AM-3:30PM Sunday 3 March 2013 |
This year's 6 hour Paddy event was on the western edge of the Tallaganda National Park - about an hours drive east of Canberra. The area was mostly National Park with some private land. There were also fire trails and small tracks to make travel easier. Wombats, lyre birds and wallabies abound. Relief ranged from 850m to 1,100m with some great views over the ranges.
Coordinator | Setters/Vetters | Admin | General Help | Catering | Control Collection |
Claire Edwards | Jean Douglass Ron Simpson |
Susie Sprague | Ben Williamson Cath Horan Debbie Saunders Philip Keaton Ben Greenwood Julie Quinn (First Aid) |
Jerangle P&C; | Andrew Rowe |
Foot 6 hour / Bike 6 hour 09:30 - 15:30, 6 hrs |
The course encompassed the surrounds of western Lake Burley Griffin, and the slopes of Black Mountain, Red Hill and Mt Stromlo. Travel around the course by bike path, fire trails and off tracks with very few roads, but small children better in a back-pack than in a pram. Being a true metrogaine there was a selection of cafes on the course as well. The course was set with both foot competitors and bike competitors in mind. We suggest mountain bikes are probably the most suitable style of bike.
Solo entries are allowed.
Coordinator | Setters/Vetters | Admin | General Help | Catering | Control Collection |
David Baldwin | Julie Quinn David Baldwin |
Benita Sommerville Tracey Edmonds |
Jessica Robson (First Aid) | Hartley Lifecare | Paul Cuthbert Grant Battersby Graham Atkins Helen McAuley Angela Gilbert Doug Collier |