Team No: 99 Course: 4 hour Tag: AVFU Leila McEgan, Peter Ilee

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  21 16:02:39 0.0   0.0    20     2:39 5/128            2:32    4:45
 2  33 16:06:31 0.0   0.0    50     3:52  2/84            3:48    6:09
 3  57 16:13:05 0.0   0.0   100     6:34  1/32            6:34   13:18
 4  80 16:23:22 0.0   0.0   180    10:17   1/2           10:17   10:20
 5  24 16:28:43 0.0   0.0   200     5:21  2/20            5:20    5:59
 6  47 16:34:15 0.0   0.0   240     5:32  2/10            5:31   11:11
 7  91 16:40:53 0.0   0.0   330     6:38  4/44            6:03    8:28
 8  22 16:46:24 0.0   0.0   350     5:31  5/38            4:32    6:31
 9  60 16:54:19 0.0   0.0   410     7:55  6/24            7:40    9:38
10  93 17:10:28 0.0   0.0   500    16:09  3/16           10:26   21:56
11  61 17:17:07 0.0   0.0   560     6:39 10/28            3:39    9:35
12  53 17:27:53 0.0   0.0   610    10:46   1/4           10:46   12:51
13  51 17:34:56 0.0   0.0   660     7:03 19/32            3:32    6:17
14  72 17:45:41 0.0   0.0   730    10:45  6/14            7:26   14:51
15  64 17:58:13 0.0   0.0   790    12:32  7/14            8:45   12:32
16  34 18:09:17 0.0   0.0   820    11:04  7/12            9:35   10:26
17  43 18:15:00 0.0   0.0   860     5:43  6/14            4:05    5:47
18  84 18:20:46 0.0   0.0   940     5:46  9/22            3:52    6:32
19  55 18:27:06 0.0   0.0   990     6:20  5/24            4:36    8:15
20  71 18:35:35 0.0   0.0  1060     8:29  6/20            6:49   11:29
21  42 18:45:13 0.0   0.0  1100     9:38 18/26            5:15    8:54
22  54 18:56:21 0.0   0.0  1150    11:08 14/30            5:29   11:13
23  30 19:05:17 0.0   0.0  1180     8:56 20/34            4:32    8:51
24  52 19:17:11 0.0   0.0  1230    11:54   3/6            8:27   11:57
25  85 19:25:28 0.0   0.0  1310     8:17 27/88            5:42    9:23
26  45 19:31:26 0.0   0.0  1350     5:58 22/92            3:51    8:49
27  44 19:42:31 0.0   0.0  1390    11:05  3/10            8:18   14:24
28  HH 20:02:38 0.0   0.0  1390    20:07   3/6           16:07   20:07
   Late Penalty: -30

Distance:   0.0 km Score: 1360 points