Team No: 25 Course: 15 hour Tag: ASFX Zara Soden, Steve Cooper

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  42 14:10:46 1.1   1.1    40    10:46  3/71    9:38   10:21   24:12
 2  62 14:22:03 0.7   1.8   100    11:17  4/50   16:52    9:31   23:03
 3  81 14:39:25 1.6   3.4   180    17:22  2/35   10:36   17:12   34:28
 4  71 15:08:05 2.5   5.9   250    28:40  4/17   11:36   28:30   47:56
 5  51 15:25:14 1.7   7.6   300    17:09  1/14   10:05   17:09   26:04
 6  40 15:39:28 1.3   8.9   340    14:14  3/22   10:57   13:43   19:42
 7  30 16:00:04 1.9  10.8   370    20:36  1/13   10:35   20:36   24:19
 8  70 16:14:52 1.2  12.0   440    14:48  4/13   12:30   12:41   15:37
 9  90 16:21:22 0.6  12.6   530     6:30  5/13   11:17    5:53    6:40
10  20 16:51:13 2.8  15.4   550    29:51  1/13   10:47   29:51   38:01
11  50 17:06:07 0.9  16.2   600    14:54  2/21   16:48   14:43   24:38
12  60 17:26:15 1.5  17.7   660    20:08   1/6   13:25   20:08   20:40
13  80 17:39:50 1.2  19.0   740    13:35  1/13   11:12   13:35   16:16
14  61 17:55:35 1.2  20.1   800    15:45  2/13   13:39   15:40   17:10
15  91 18:07:57 0.8  21.0   890    12:22  1/15   14:40   12:22   16:21
16  82 18:31:57 1.8  22.8   970    24:00  2/15   13:21   23:43   42:35
17  92 19:03:20 1.1  23.9  1060    31:23  8/11   28:31   21:41   30:10
18  43 19:19:52 0.9  24.8  1100    16:32   4/9   17:36   13:54   17:23
19  21 19:37:35 1.1  25.9  1120    17:43  6/13   16:25   15:08   18:52
20  41 19:48:55 0.8  26.6  1160    11:20  4/31   15:01    9:58   16:20
21  31 20:07:59 1.1  27.7  1190    19:04  3/22   17:03   14:45   29:59
22  HH 20:14:02 0.6  28.4  1190     6:03  5/89    9:57    5:16   11:22
23  HH  5:16:45 0.0  28.4  1190  9:02:43 59/169              51 10:03:05
24  93  5:52:09 2.3  30.7  1280    35:24  6/55   15:07   30:19   48:33
25  83  6:09:05 1.2  31.9  1360    16:56  4/73   13:55   16:45   26:28
26  72  6:39:31 1.9  33.8  1430    30:26  1/13   16:24   30:26   46:13
27  52  6:53:59 1.4  35.1  1480    14:28   2/4   10:38   14:20   14:38
28  84  7:20:10 1.7  36.8  1560    26:11  3/13   15:31   26:00   29:48
29  63  7:42:58 1.6  38.4  1620    22:48  1/19   14:05   22:48   38:18
30  95  8:11:38 1.8  40.2  1710    28:40   1/4   16:15   28:40   40:44
31  33  8:24:54 0.9  41.1  1740    13:16   4/6   14:53   10:24   12:59
32  64  8:44:46 1.3  42.4  1800    19:52   3/4   15:04   17:47   18:53
33  96  9:08:24 1.4  43.8  1890    23:38  1/10   16:23   23:38   33:24
34  86  9:23:01 0.9  44.8  1970    14:37   2/8   15:27   14:31   19:31
35  74  9:59:28 2.3  47.1  2040    36:27   3/6   15:40   31:21   36:32
36  85 10:21:40 1.3  48.4  2120    22:12   2/6   16:45   22:00   24:07
37  45 10:45:39 1.2  49.6  2160    23:59  3/10   20:30   23:09   24:42
38  73 11:16:47 1.8  51.4  2230    31:08  1/13   17:46   31:08   34:51
39  94 11:33:09 1.2  52.6  2320    16:22  6/24   13:08   13:37   19:09
40  44 11:59:16 1.6  54.2  2360    26:07  6/21   16:37   18:28   30:32
41  23 12:08:52 1.0  55.2  2380     9:36  6/34    9:26    8:34   13:26
42  22 12:16:07 0.8  56.0  2400     7:15  9/60    9:22    5:39   11:48
43  32 12:24:01 0.8  56.7  2430     7:54  1/58   10:25    7:54   12:37
44  HH 12:42:53 1.7  58.4  2430    18:52  5/45   11:12   17:49   29:16

Distance:  58.4 km Score: 2430 points