Team No: 1 Course: 15 hour Tag: ACFX Robyn Hansen, Joel Stanley

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  31 14:09:04 0.6   0.6    30     9:04  6/27   14:55    8:04   13:25
 2  41 14:26:07 1.1   1.7    70    17:03  4/18   15:14   12:46   22:12
 3  21 14:32:54 0.8   2.5    90     6:47  1/78    8:59    6:47   15:56
 4  43 14:44:52 1.1   3.6   130    11:58  4/16   11:05   11:34   20:29
 5  92 15:00:57 0.9   4.5   220    16:05  5/89   17:08   13:18   24:23
 6  82 15:15:06 1.1   5.6   300    14:09  5/89   12:51   10:56   22:51
 7  91 15:41:07 1.8   7.4   390    26:01 15/69   14:28   18:18   33:28
 8  61 15:52:50 0.8   8.2   450    11:43 12/55   13:54    8:02   14:29
 9  80 16:05:03 1.2   9.4   530    12:13  3/51   10:35   11:17   19:47
10  60 16:18:31 1.2  10.6   590    13:28  1/48   11:06   13:28   23:27
11  20 16:35:06 1.7  12.3   610    16:35  1/30    9:50   16:35   27:49
12  90 17:11:39 2.8  15.1   700    36:33  5/14   13:12   31:05   42:07
13  70 17:16:16 0.6  15.6   770     4:37  6/14    8:01    4:19    6:51
14  30 17:32:03 1.2  16.8   800    15:47  6/14   13:20   12:52   18:16
15  40 17:52:46 1.9  18.8   840    20:43  5/14   10:39   19:01   29:28
16  51 18:12:33 1.3  20.1   890    19:47  6/13   15:13   16:05   23:41
17  50 18:34:01 1.2  21.3   940    21:28  4/11   17:30   20:19   25:47
18  71 19:01:26 1.7  22.9  1010    27:25  1/10   16:32   27:25   31:03
19  62 20:16:04 2.9  25.8  1070  1:14:38   1/1   25:48 1:14:38 1:14:38
20  42 20:33:04 0.7  26.5  1110    17:00 11/20   25:25   12:56   16:59
21  HH 20:46:15 1.1  27.6  1110    13:11  6/19   11:47   11:02   17:08
22  HH  6:10:00 0.0  27.6  1110  9:23:45 67/169              51 10:03:05
23  93  6:43:18 2.3  30.0  1200    33:18  4/55   14:13   30:19   48:33
24  83  7:05:46 1.2  31.2  1280    22:28 17/73   18:28   16:45   26:28
25  72  7:42:44 1.9  33.0  1350    36:58  4/13   19:55   30:26   46:13
26  52  7:57:33 1.4  34.4  1400    14:49   4/4   10:53   14:20   14:38
27  84  8:27:21 1.7  36.1  1480    29:48  7/13   17:40   26:00   29:48
28  95  8:53:13 2.1  38.2  1570    25:52  1/21   12:21   25:52   40:06
29  64  9:12:22 1.0  39.2  1630    19:09  2/17   18:55   19:04   26:46
30  96  9:36:38 1.4  40.6  1720    24:16  4/10   16:49   23:38   33:24
31  86  9:51:35 0.9  41.6  1800    14:57   3/8   15:48   14:31   19:31
32  74 10:30:53 2.3  43.9  1870    39:18   5/6   16:54   31:21   36:32
33  85 10:55:26 1.3  45.2  1950    24:33   4/6   18:32   22:00   24:07
34  45 11:20:21 1.2  46.4  1990    24:55  6/10   21:18   23:09   24:42
35  73 11:58:41 1.8  48.1  2060    38:20  9/13   21:53   31:08   34:51
36  94 12:12:28 1.2  49.4  2150    13:47  2/24   11:03   13:37   19:09
37  44 12:38:01 1.6  51.0  2190    25:33  4/21   16:15   18:28   30:32
38  23 12:46:41 1.0  52.0  2210     8:40  2/34    8:31    8:34   13:26
39  22 12:52:38 0.8  52.7  2230     5:57  3/60    7:41    5:39   11:48
40  32 13:02:45 0.8  53.5  2260    10:07 11/58   13:20    7:54   12:37
41  HH 13:21:01 1.7  55.2  2260    18:16  3/45   10:51   17:49   29:16

Distance:  55.2 km Score: 2260 points