Team No: 38 Course: Roving 15hr Tag: AMBY Ali Wright, Cass Kimlin

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  43 12:19:38 1.8   1.8    40    19:38  1/23   10:40   19:38   31:58
 2  84 12:36:51 1.5   3.3   120    17:13  3/19   11:43   17:09   25:54
 3  90 12:58:36 2.2   5.5   210    21:45  1/12    9:58   21:45   38:52
 4  74 13:27:50 1.8   7.2   280    29:14  1/14   16:38   29:14   39:12
 5  71 14:00:22 2.1   9.3   350    32:32  2/12   15:36   32:27   43:14
 6  62 14:49:06 1.4  10.7   410    48:44 17/35   34:25   18:11   48:48
 7  68 15:15:17 1.2  11.9   470    26:11 10/29   22:09   15:16   30:12
 8  32 15:40:14 1.6  13.5   500    24:57  5/11   15:41   19:51   33:30
 9  38 16:18:31 2.2  15.8   530    38:17   1/2   17:07   38:17   38:19
10  89 16:48:06 1.5  17.3   610    29:35   7/9   19:26   15:18   19:16
11  66 17:05:40 1.1  18.4   670    17:34   1/4   15:42   17:34   18:10
12  83 18:02:40 1.3  19.7   750    57:00   3/6   42:59   24:11   57:03
13  46 18:43:47 0.8  20.5   790    41:07   9/9   52:15   17:42   19:24
14  65 20:47:05 1.7  22.2   850  2:03:18   6/7 1:11:15   45:05 1:15:36
15  48  0:14:12 4.5  26.8   890  3:27:07   2/2   45:39 3:27:03 3:27:05
16  10  0:38:59 1.7  28.4   900    24:47   1/2   14:47   24:47   24:47
17  70  0:58:03 0.6  29.0   970    19:04 10/16   33:43   15:12   17:42
18  77  1:33:21 1.2  30.2  1040    35:18   3/4   30:36   13:30   24:24
19  HH  2:40:36 5.5  35.7  1040  1:07:15   1/4   12:10 1:07:15 1:21:37

Distance:  35.7 km Score: 1040 points