Team No: 16 Course: Two Day Event Tag: AFFM Wesley Foster, Nathan Haythorpe, Tarryn Watson, Christopher Watson, Joshua Watson, Jason Watson

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  64  9:21:18 0.0   0.0    60    21:18   N/A         N/A N/A
 2  48 20:48:20 0.0   0.0   100 11:27:02 37/52         6:30:06 11:08:17
 3  46 11:05:20 0.0   0.0   140 14:17:00 13/38         13:55:12 14:25:43
 4  52 12:47:56 0.0   0.0   190  1:42:36 23/26           30:15 1:11:05
 5  51 14:06:46 0.0   0.0   240  1:18:50 16/22           27:17   51:41
 6  44 14:52:00 0.0   0.0   280    45:14 15/26           22:59   39:19
 7  83 16:05:59 0.0   0.0   360  1:13:59 16/26           26:46 1:02:21
 8 100 16:41:09 0.0   0.0   460    35:10 27/60           22:54   39:03
 9  33 17:36:49 0.0   0.0   490    55:40 14/28           43:19   56:15
10 881 17:54:22 0.0   0.0   510    17:33  5/12            1:55   41:43
11 994  7:33:06 0.0   0.0   510 13:38:44   4/8         13:05:54 15:21:06
12 991  8:16:40 0.0   0.0   530    43:34   1/2           43:34   44:06
13  49  8:48:55 0.0   0.0   570    32:15  3/12           26:45   48:00
14  47  9:44:41 0.0   0.0   610    55:46 12/22           38:55   55:23
15  42 10:12:03 0.0   0.0   650    27:22  7/26           21:08   31:31
16  63 10:42:57 0.0   0.0   710    30:54 34/78           15:22   32:30
17  HH 11:25:21 0.0   0.0   710    42:24 12/36           29:25   47:56

Distance:   0.0 km Score: 710 points