Team No: 151 Course: One Day Event Tag: ABGK Jufri Foss, Alex Griffith, Adam Smithers

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  64  9:09:26 0.0   0.0    60     9:26   N/A         N/A N/A
 2  48 20:11:38 0.0   0.0   100 11:02:12 19/52         6:30:06 11:08:17
 3  46 10:17:33 0.0   0.0   140 14:05:55  8/38         13:55:12 14:25:43
 4  33 10:38:36 0.0   0.0   170    21:03  4/38           15:26   47:18
 5 100 11:17:50 0.0   0.0   270    39:14  3/74           30:56 1:54:40
 6  83 12:05:48 0.0   0.0   350    47:58 62/120           14:17   46:34
 7  42 12:53:35 0.0   0.0   390    47:47  6/12           44:12   51:33
 8  63 13:35:21 0.0   0.0   450    41:46 53/78           15:22   32:30
 9  47 14:23:17 0.0   0.0   490    47:56   3/6           41:07   47:57
10  55 15:34:16 0.0   0.0   540  1:10:59  5/12           52:27 1:11:39
11  49 16:09:59 0.0   0.0   580    35:43  8/30           25:05   50:32
12  30 16:45:32 0.0   0.0   610    35:33  8/14           24:34   35:28
13 881 15:42:42 0.0   0.0   630 22:57:10  7/16         22:54:12 22:58:54
14  HH 17:49:23 0.0   0.0   630  2:06:41  1/42         2:06:41 2:28:14

Distance:   0.0 km Score: 630 points