Team No: 23 Course: Socialgaine 24 Tag: ANBV Lachlan Prien, Christopher Bradley

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  90 10:06:17 0.0   0.0    90     6:17 8/116            5:28   13:06
 2  40 10:13:44 0.0   0.0   130     7:27 13/92            5:14   10:44
 3  11 10:21:47 0.0   0.0   140     8:03  5/53            6:35   15:35
 4  10 10:22:47 0.0   0.0   150     1:00 39/255              45    1:37
 5  83 10:27:49 0.0   0.0   230     5:02 17/107            2:47    6:52
 6  26 10:33:54 0.0   0.0   250     6:05 13/74            4:09    8:02
 7  81 10:38:22 0.0   0.0   330     4:28  9/88            3:15    6:57
 8  62 10:45:58 0.0   0.0   390     7:36 4/140            6:41   12:25
 9  20 10:59:11 0.0   0.0   410    13:13   1/2           13:13   13:16
10  63 11:04:18 0.0   0.0   470     5:07 18/92            3:53    6:15
11  55 11:07:03 0.0   0.0   520     2:45 17/58            2:13    3:04
12 102 11:14:31 0.0   0.0   620     7:28 20/48            5:05    9:05
13  22 11:26:45 0.0   0.0   640    12:14 25/50            9:34   12:39
14  30 11:33:50 0.0   0.0   670     7:05  6/40            6:32    8:03
15  91 11:40:12 0.0   0.0   760     6:22 28/58            5:08    6:25
16  65 11:53:08 0.0   0.0   820    12:56 35/58            8:29   12:01
17  72 12:12:23 0.0   0.0   890    19:15 41/44            9:45   12:41
18  32 12:22:57 0.0   0.0   920    10:34 31/41            5:44    8:05
19  92 12:31:10 0.0   0.0  1010     8:13 26/39            5:35    7:15
20  54 12:41:49 0.0   0.0  1060    10:39 20/39            6:46   10:39
21  82 12:52:57 0.0   0.0  1140    11:08 19/23            5:34    7:27
22  31 13:01:20 0.0   0.0  1170     8:23 12/29            4:41    9:26
23  93 13:07:54 0.0   0.0  1260     6:34 21/29            3:54    6:10
24  53 13:18:26 0.0   0.0  1310    10:32  4/72            9:42   15:32
25  71 13:23:22 0.0   0.0  1380     4:56 16/148            3:06    7:29
26  44 13:31:15 0.0   0.0  1420     7:53  2/55            7:45   11:27
27 120 13:39:52 0.0   0.0  1540     8:37 62/191            4:57   10:12
28  60 13:48:31 0.0   0.0  1600     8:39 31/184            4:56   11:31
29  24 13:55:54 0.0   0.0  1620     7:23 113/184            3:29    6:56
30  61 14:04:23 0.0   0.0  1680     8:29 6/138            5:47   12:16
31  83 14:16:43 0.0   0.0  1680    12:20 133/150            2:58    8:22
32 101 14:25:22 0.0   0.0  1780     8:39  5/85            6:57   17:22
33  23 14:28:13 0.0   0.0  1800     2:51 65/195            1:13    3:22
34  70 14:36:51 0.0   0.0  1870     8:38 45/161            4:17   11:01
35  51 14:45:26 0.0   0.0  1920     8:35 113/173            3:26    7:52
36  42 14:50:29 0.0   0.0  1960     5:03 42/140            2:34    6:07
37  84 15:01:56 0.0   0.0  2040    11:27 37/83            4:50   11:41
38  41 15:11:48 0.0   0.0  2080     9:52 32/59            4:55    9:45
39  64 15:16:18 0.0   0.0  2140     4:30 38/116            2:52    5:04
40  80 15:20:09 0.0   0.0  2220     3:51 37/177            2:10    5:26
41 100 15:22:57 0.0   0.0  2320     2:48 47/183            1:39    3:58
42  50 15:32:31 0.0   0.0  2370     9:34 47/158            5:03   10:40
43  45 15:37:55 0.0   0.0  2410     5:24 77/155            2:55    5:29
44  52 15:49:51 0.0   0.0  2460    11:56 22/124            6:53   14:57
45  HH 15:57:35 0.0   0.0  2460     7:44  1/69            7:44   13:08

Distance:   0.0 km Score: 2860 points