Team No: 143 Course: Socialgaine 24 Tag: AJHG Henry Williams, Ellise Roper

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  43 10:02:41 0.0   0.0    40     2:41 8/175            2:01    6:12
 2  11 10:07:48 0.0   0.0    50     5:07 5/114            4:01    9:16
 3  10 10:08:36 0.0   0.0    60       48 7/255              45    1:37
 4  83 10:13:12 0.0   0.0   140     4:36 9/107            2:47    6:52
 5  81 10:21:06 0.0   0.0   220     7:54  2/10            7:51   11:17
 6  62 10:29:30 0.0   0.0   280     8:24 14/140            6:41   12:25
 7  56 10:35:07 0.0   0.0   330     5:37 24/116            4:11    7:31
 8  20 10:41:17 0.0   0.0   350     6:10 18/91            4:13    8:10
 9  63 10:46:48 0.0   0.0   410     5:31 26/92            3:53    6:15
10  55 10:49:19 0.0   0.0   460     2:31  9/58            2:13    3:04
11 102 10:55:38 0.0   0.0   560     6:19 13/48            5:05    9:05
12  22 11:07:37 0.0   0.0   580    11:59 22/50            9:34   12:39
13  30 11:15:30 0.0   0.0   610     7:53 20/40            6:32    8:03
14  91 11:21:54 0.0   0.0   700     6:24 29/58            5:08    6:25
15  65 11:33:04 0.0   0.0   760    11:10 23/58            8:29   12:01
16  72 11:44:05 0.0   0.0   830    11:01 13/44            9:45   12:41
17  32 11:54:27 0.0   0.0   860    10:22 28/41            5:44    8:05
18  47 12:04:38 0.0   0.0   900    10:11   2/4           10:07   10:22
19  33 12:12:59 0.0   0.0   930     8:21  6/11            6:32    8:21
20  73 12:18:27 0.0   0.0  1000     5:28 10/31            2:57    7:01
21  21 12:26:44 0.0   0.0  1020     8:17  1/69            8:17   12:14
22  93 12:31:06 0.0   0.0  1110     4:22 40/126            2:53    4:41
23  31 12:37:15 0.0   0.0  1140     6:09  5/43            5:52    7:28
24  82 12:44:05 0.0   0.0  1220     6:50  5/30            5:59    8:45
25  71 12:55:43 0.0   0.0  1290    11:38  6/25           10:01   12:10
26  53 13:01:01 0.0   0.0  1340     5:18 3/120            4:47    7:20
27  44 13:07:55 0.0   0.0  1380     6:54 37/81            4:21    7:00
28 120 13:15:14 0.0   0.0  1500     7:19 29/191            4:57   10:12
29  60 13:25:21 0.0   0.0  1560    10:07 56/184            4:56   11:31
30  24 13:31:21 0.0   0.0  1580     6:00 40/184            3:29    6:56
31  61 13:41:22 0.0   0.0  1640    10:01 32/138            5:47   12:16
32  46 14:03:54 0.0   0.0  1680    22:32   3/7           20:24   22:34
33 101 14:16:05 0.0   0.0  1780    12:11  3/13            5:19   14:53
34  23 14:18:02 0.0   0.0  1800     1:57 26/195            1:13    3:22
35  70 14:23:49 0.0   0.0  1870     5:47 6/161            4:17   11:01
36  51 14:27:55 0.0   0.0  1920     4:06 5/173            3:26    7:52
37  42 14:31:22 0.0   0.0  1960     3:27 8/140            2:34    6:07
38  84 14:38:47 0.0   0.0  2040     7:25  7/83            4:50   11:41
39  41 14:48:01 0.0   0.0  2080     9:14 24/59            4:55    9:45
40  13 14:50:38 0.0   0.0  2090     2:37  6/82            2:07    4:13
41  64 14:53:27 0.0   0.0  2150     2:49  4/34            2:15    4:21
42  80 14:56:21 0.0   0.0  2230     2:54 12/177            2:10    5:26
43 100 14:58:32 0.0   0.0  2330     2:11 9/183            1:39    3:58
44  50 15:05:08 0.0   0.0  2380     6:36 7/158            5:03   10:40
45  45 15:08:17 0.0   0.0  2420     3:09 6/155            2:55    5:29
46  14 15:11:26 0.0   0.0  2430     3:09  7/32            2:35    3:46
47  52 15:25:11 0.0   0.0  2480    13:45   1/6           13:45   19:13
48  90 15:30:03 0.0   0.0  2570     4:52 11/152            3:16    7:45
49  40 15:38:58 0.0   0.0  2610     8:55 23/92            5:14   10:44
50  HH 15:48:50 0.0   0.0  2610     9:52  1/34            9:52   16:51

Distance:   0.0 km Score: 3360 points