Team No: 136 Course: Socialgaine 24 Tag: AEHG Matthew Scolyer, Remy Sloan, Jesse Ross, Chris Poon, Daniel York

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  90 10:06:46 0.0   0.0    90     6:46 10/116            5:28   13:06
 2  40 10:14:25 0.0   0.0   130     7:39 16/92            5:14   10:44
 3  11 10:23:22 0.0   0.0   140     8:57 10/53            6:35   15:35
 4  10 10:26:00 0.0   0.0   150     2:38 229/255              45    1:37
 5  81 10:33:39 0.0   0.0   230     7:39 28/130            6:07   11:42
 6  62 10:43:21 0.0   0.0   290     9:42 35/140            6:41   12:25
 7  56 10:50:17 0.0   0.0   340     6:56 44/116            4:11    7:31
 8  20 10:59:19 0.0   0.0   360     9:02 72/91            4:13    8:10
 9  63 11:04:23 0.0   0.0   420     5:04 15/92            3:53    6:15
10 102 11:11:36 0.0   0.0   520     7:13 37/80            3:48    7:22
11  55 11:20:39 0.0   0.0   570     9:03 46/67            4:36    8:13
12  22 11:29:28 0.0   0.0   590     8:49 20/44            5:32    8:55
13  73 11:41:47 0.0   0.0   660    12:19 46/56            4:10   10:08
14  21 11:54:45 0.0   0.0   680    12:58 42/69            8:17   12:14
15  93 11:58:37 0.0   0.0   770     3:52 19/126            2:53    4:41
16  71 12:18:21 0.0   0.0   840    19:44 21/22           13:00   16:24
17  53 12:25:30 0.0   0.0   890     7:09 51/120            4:47    7:20
18  44 12:30:25 0.0   0.0   930     4:55 11/81            4:21    7:00
19 120 12:38:55 0.0   0.0  1050     8:30 59/191            4:57   10:12
20  60 12:58:42 0.0   0.0  1110    19:47 177/184            4:56   11:31
21  24 13:05:36 0.0   0.0  1130     6:54 88/184            3:29    6:56
22  61 13:17:24 0.0   0.0  1190    11:48 61/138            5:47   12:16
23  83 13:26:03 0.0   0.0  1270     8:39 89/150            2:58    8:22
24  23 13:42:10 0.0   0.0  1290    16:07  5/12           11:26   16:12
25 101 13:45:16 0.0   0.0  1390     3:06 49/201            1:51    3:40
26  43 13:49:52 0.0   0.0  1430     4:36  8/47            3:28    5:43
27  45 14:16:18 0.0   0.0  1470    26:26   5/5           26:00   26:19
28  50 14:19:57 0.0   0.0  1520     3:39 7/166            3:04    6:24
29 100 14:26:20 0.0   0.0  1620     6:23 13/142            4:55   12:10
30  80 14:29:40 0.0   0.0  1700     3:20 40/155            2:01    4:46
31  64 14:34:50 0.0   0.0  1760     5:10 27/147            3:11    6:39
32  41 14:39:33 0.0   0.0  1800     4:43  5/43            2:45    6:14
33  13 14:43:40 0.0   0.0  1810     4:07 39/82            2:07    4:13
34  12 14:48:57 0.0   0.0  1820     5:17 10/13            3:21    4:57
35  84 14:55:52 0.0   0.0  1900     6:55 20/141            3:56   10:52
36  51 15:04:06 0.0   0.0  1950     8:14  8/55            6:23    9:53
37  70 15:09:51 0.0   0.0  2020     5:45 54/221            3:14    7:13
38  42 15:28:24 0.0   0.0  2060    18:33  8/11            9:22   17:28
39  46 15:36:39 0.0   0.0  2100     8:15 41/56            3:28    7:39
40  HH 15:46:07 0.0   0.0  2100     9:28 43/79            3:48    9:04

Distance:   0.0 km Score: 2610 points