Team No: 90 Course: Socialgaine 2022 Tag: AMEF John Cameron, Graham Field

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  46  9:41:33 0.0   0.0    40    11:33 12/40            6:27   13:12
 2  50  9:48:10 0.0   0.0    90     6:37 45/125            3:32    8:29
 3  83 10:01:05 0.0   0.0   170    12:55 41/114            7:32   16:21
 4  63 10:09:12 0.0   0.0   230     8:07 15/79            6:08    9:48
 5  36 10:16:51 0.0   0.0   260     7:39 37/79            4:04    7:58
 6  76 10:29:15 0.0   0.0   330    12:24 48/82            3:58   10:40
 7  56 10:42:11 0.0   0.0   380    12:56  6/11            9:31   12:56
 8  35 10:52:28 0.0   0.0   410    10:17 46/82            6:50   10:04
 9  75 11:00:25 0.0   0.0   480     7:57 38/87            3:57    8:29
10  84 11:14:24 0.0   0.0   560    13:59 30/63            7:12   14:42
11  37 11:23:57 0.0   0.0   590     9:33 16/61            6:14   11:37
12  64 11:31:50 0.0   0.0   650     7:53 26/69            4:18    8:29
13  44 11:43:34 0.0   0.0   690    11:44 26/64            6:16   12:51
14  74 11:48:26 0.0   0.0   760     4:52 19/90            3:36    6:06
15  34 12:00:37 0.0   0.0   790    12:11  7/57            8:53   24:06
16  82 12:05:42 0.0   0.0   870     5:05 10/78            2:59    7:17
17  43 12:15:23 0.0   0.0   910     9:41  8/23            6:15    9:51
18  24 12:21:43 0.0   0.0   930     6:20 12/27            4:37    6:30
19  86 12:27:53 0.0   0.0  1010     6:10 14/35            4:07    6:48
20  26 12:40:24 0.0   0.0  1030    12:31   6/6            6:45   12:15
21  72 12:54:33 0.0   0.0  1100    14:09 11/19            6:30   14:07
22 102 13:10:54 0.0   0.0  1200    16:21  9/17           10:55   16:21
23  65 13:25:59 0.0   0.0  1260    15:05  8/17           11:25   15:37
24  42 13:45:53 0.0   0.0  1300    19:54 11/19           13:14   18:27
25  55 13:58:29 0.0   0.0  1350    12:36  9/16            7:58   12:09
26  23 14:03:28 0.0   0.0  1370     4:59 41/108            3:30    5:13
27  54 14:14:42 0.0   0.0  1420    11:14 21/53            8:36   12:04
28  91 14:21:46 0.0   0.0  1510     7:04 34/135            3:25    8:24
29  51 14:31:24 0.0   0.0  1560     9:38 16/115            6:28   12:26
30  38 14:40:59 0.0   0.0  1590     9:35  2/21            7:49   10:21
31  31 14:41:18 0.0   0.0  1620       19 23/53               2      20
32  20 14:49:38 0.0   0.0  1640     8:20 15/55            4:57    9:17
33  80 14:56:00 0.0   0.0  1720     6:22 52/178            3:07    7:37
34  71 15:03:34 0.0   0.0  1790     7:34 41/146            3:49    9:31
35  HH 15:19:06 0.0   0.0  1790    15:32   2/2           15:20   15:26

Distance:   0.0 km Score: 1790 points