Team No: 64 Course: Socialgaine 2022 Tag: AFHL John Barnes, Mardi Barnes

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  20  9:31:16 0.0   0.0    20     1:16 4/148            1:00    4:46
 2  80  9:35:27 0.0   0.0   100     4:11 18/178            3:07    7:37
 3  71  9:40:32 0.0   0.0   170     5:05 7/146            3:49    9:31
 4  22  9:44:32 0.0   0.0   190     4:00  2/85            3:49    8:41
 5  90  9:56:32 0.0   0.0   280    12:00  8/94            8:59   21:43
 6  85 10:03:51 0.0   0.0   360     7:19 12/104            5:07   12:00
 7  46 10:16:54 0.0   0.0   400    13:03  8/72           10:11   25:01
 8  50 10:22:07 0.0   0.0   450     5:13 29/125            3:32    8:29
 9  83 10:32:26 0.0   0.0   530    10:19 17/114            7:32   16:21
10  63 10:40:08 0.0   0.0   590     7:42 10/79            6:08    9:48
11  36 10:46:11 0.0   0.0   620     6:03 14/79            4:04    7:58
12  76 10:51:43 0.0   0.0   690     5:32  7/82            3:58   10:40
13  25 10:56:42 0.0   0.0   710     4:59  8/73            4:15    8:03
14  21 11:03:27 0.0   0.0   730     6:45  8/73            4:02   14:30
15  56 11:08:54 0.0   0.0   780     5:27 20/71            3:58    6:34
16  35 11:16:16 0.0   0.0   810     7:22  9/82            6:50   10:04
17  75 11:21:18 0.0   0.0   880     5:02  5/87            3:57    8:29
18  84 11:31:27 0.0   0.0   960    10:09  8/63            7:12   14:42
19  37 11:40:39 0.0   0.0   990     9:12  8/61            6:14   11:37
20  64 11:46:57 0.0   0.0  1050     6:18 12/69            4:18    8:29
21  44 11:57:01 0.0   0.0  1090    10:04 14/64            6:16   12:51
22  74 12:01:30 0.0   0.0  1160     4:29 11/90            3:36    6:06
23  34 12:12:01 0.0   0.0  1190    10:31  5/57            8:53   24:06
24  45 12:22:43 0.0   0.0  1230    10:42  8/14            7:57   10:32
25  73 12:27:45 0.0   0.0  1300     5:02  9/52            3:53    6:24
26  38 12:31:29 0.0   0.0  1330     3:44   1/8            3:44    6:40
27  86 12:36:29 0.0   0.0  1410     5:00   3/6            3:20    5:00
28  24 12:41:36 0.0   0.0  1430     5:07  8/44            3:30    6:37
29  43 12:46:17 0.0   0.0  1470     4:41  5/36            4:36    6:02
30  82 12:53:59 0.0   0.0  1550     7:42 10/49            6:13    9:02
31  55 13:03:41 0.0   0.0  1600     9:42  4/78            8:44   14:55
32  23 13:08:00 0.0   0.0  1620     4:19 19/108            3:30    5:13
33  66 13:15:16 0.0   0.0  1680     7:16  9/53            5:41   10:21
34  33 13:26:13 0.0   0.0  1710    10:57 12/62            7:29   13:15
35  92 13:33:11 0.0   0.0  1800     6:58 10/59            5:26   11:15
36  52 13:44:13 0.0   0.0  1850    11:02  6/34            8:57   23:37
37  61 13:58:55 0.0   0.0  1910    14:42  5/30           12:42   29:35
38  41 14:07:07 0.0   0.0  1950     8:12  4/48            7:32   13:15
39  40 14:13:32 0.0   0.0  1990     6:25  7/53            6:09    9:29
40  81 14:25:57 0.0   0.0  2070    12:25 13/33            9:30   15:25
41  54 14:39:11 0.0   0.0  2120    13:14 10/15            9:22   12:26
42  91 14:45:17 0.0   0.0  2210     6:06 15/135            3:25    8:24
43  51 14:54:37 0.0   0.0  2260     9:20 14/115            6:28   12:26
44  31 15:01:12 0.0   0.0  2290     6:35 12/33            4:14    7:12
45  HH 15:08:25 0.0   0.0  2290     7:13 22/58            4:35    7:37

Distance:   0.0 km Score: 2290 points