Team No: 187 Course: PP25 Tag: AOGC Jonathan Milford, Eamon Barrett, Tom Brazier

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  25  9:05:58 0.0   0.0    20     5:58 31/106            2:36    7:09
 2  32  9:07:55 0.0   0.0    50     1:57  9/57              17    3:40
 3  38  9:14:22 0.0   0.0    80     6:27 34/86            3:24    7:28
 4  60  9:18:23 0.0   0.0   140     4:01 16/149            2:35    6:30
 5  47  9:37:57 0.0   0.0   180    19:34 21/23            7:45   14:14
 6  45  9:43:56 0.0   0.0   220     5:59 12/61            4:24    7:44
 7  51  9:49:52 0.0   0.0   270     5:56 17/88            3:57    9:00
 8  61  9:56:26 0.0   0.0   330     6:34 12/82            3:51    9:13
 9  86 10:11:58 0.0   0.0   410    15:32 29/91           10:06   18:44
10  56 10:18:24 0.0   0.0   460     6:26 22/148            3:21   10:58
11  49 10:21:35 0.0   0.0   500     3:11 12/144            2:34    5:02
12  57 10:32:16 0.0   0.0   550    10:41 48/122            6:09   12:35
13  64 10:40:55 0.0   0.0   610     8:39 42/122            5:27    9:30
14  81 10:46:56 0.0   0.0   690     6:01 21/132            4:19    8:23
15  20 10:53:39 0.0   0.0   710     6:43 35/170            4:23    8:14
16  59 11:03:47 0.0   0.0   760    10:08 23/50            5:47   10:44
17  54 11:10:06 0.0   0.0   810     6:19  4/43            5:36    8:40
18  53 11:15:42 0.0   0.0   860     5:36  2/48            5:31    8:36
19  74 11:23:37 0.0   0.0   930     7:55  7/51            5:02   12:08
20  48 11:32:13 0.0   0.0   970     8:36 14/53            5:20   11:04
21  37 11:37:01 0.0   0.0  1000     4:48 19/46            3:36    4:59
22  72 11:44:00 0.0   0.0  1070     6:59  9/40            5:45   10:18
23  90 12:06:33 0.0   0.0  1160    22:33   1/2           22:33   22:34
24  63 12:16:36 0.0   0.0  1220    10:03 30/80            6:50   11:28
25  83 12:24:36 0.0   0.0  1300     8:00 17/82            6:02    9:12
26 100 12:31:15 0.0   0.0  1400     6:39 24/84            4:18    7:34
27  65 12:40:28 0.0   0.0  1460     9:13 26/84            6:16   11:29
28  84 12:52:56 0.0   0.0  1540    12:28 31/86            7:03   13:43
29  66 13:01:18 0.0   0.0  1600     8:22 24/97            5:09   10:19
30  77 13:07:54 0.0   0.0  1670     6:36 30/82            3:30    7:15
31  35 13:13:16 0.0   0.0  1700     5:22 11/67            4:42    6:48
32  23 13:20:04 0.0   0.0  1720     6:48 12/28            4:46    7:09
33  79 13:26:54 0.0   0.0  1790     6:50 36/120            3:44    7:58
34  62 13:35:42 0.0   0.0  1850     8:48 62/135            4:09    9:21
35  34 13:39:48 0.0   0.0  1880     4:06 24/133            3:11    5:01
36  44 13:50:05 0.0   0.0  1920    10:17 19/152            7:37   13:25
37  36 13:58:59 0.0   0.0  1950     8:54 29/76            6:00   10:00
38  42 14:03:18 0.0   0.0  1990     4:19 10/112            3:22    6:16
39  33 14:09:31 0.0   0.0  2020     6:13  1/27            6:13   10:57
40  39 14:16:34 0.0   0.0  2050     7:03 15/51            4:27    8:50
41  85 14:22:17 0.0   0.0  2130     5:43 29/217            3:58    9:43
42  50 14:37:03 0.0   0.0  2180    14:46 17/40           11:04   15:03
43  71 14:41:13 0.0   0.0  2250     4:10 18/74            3:04    6:04
44  41 14:46:21 0.0   0.0  2290     5:08 25/61            3:13    5:34
45  24 14:55:55 0.0   0.0  2310     9:34  5/17            8:34   12:48
46  HH 14:58:48 0.0   0.0  2310     2:53 3/125            2:37    6:15

Distance:   0.0 km Score: 2310 points