Team No: 150 Course: PP25 Tag: ASGC Thomas Henderson, Ben Henderson

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  31  9:08:23 0.0   0.0    30     8:23  7/16            7:19    9:05
 2  30  9:14:16 0.0   0.0    60     5:53 10/26            2:52    6:32
 3  38  9:19:58 0.0   0.0    90     5:42  1/11            5:42   11:51
 4  60  9:26:41 0.0   0.0   150     6:43 80/149            2:35    6:30
 5  46  9:37:38 0.0   0.0   190    10:57 18/63            5:12   14:36
 6  47  9:42:51 0.0   0.0   230     5:13 22/84            2:59    6:31
 7  45  9:49:02 0.0   0.0   270     6:11 16/61            4:24    7:44
 8  51  9:59:44 0.0   0.0   320    10:42 59/88            3:57    9:00
 9  61 10:13:00 0.0   0.0   380    13:16 59/82            3:51    9:13
10  86 10:28:52 0.0   0.0   460    15:52 35/91           10:06   18:44
11  56 10:36:53 0.0   0.0   510     8:01 40/148            3:21   10:58
12  49 10:42:12 0.0   0.0   550     5:19 78/144            2:34    5:02
13  57 10:51:12 0.0   0.0   600     9:00 28/122            6:09   12:35
14  64 11:01:04 0.0   0.0   660     9:52 67/122            5:27    9:30
15  81 11:07:35 0.0   0.0   740     6:31 28/132            4:19    8:23
16  20 11:14:02 0.0   0.0   760     6:27 31/170            4:23    8:14
17  54 11:22:55 0.0   0.0   810     8:53 52/94            3:35    8:27
18  59 11:36:19 0.0   0.0   860    13:24 55/60            3:50    8:06
19  22 11:39:13 0.0   0.0   880     2:54 31/86            1:03    3:21
20  40 11:41:49 0.0   0.0   920     2:36  5/86            2:08    4:28
21  82 11:50:43 0.0   0.0  1000     8:54 39/84            4:56    9:12
22  21 11:57:56 0.0   0.0  1020     7:13 14/55            5:17    9:08
23  90 12:04:33 0.0   0.0  1110     6:37 29/55            4:31    6:35
24  63 12:14:42 0.0   0.0  1170    10:09 32/80            6:50   11:28
25  83 12:27:56 0.0   0.0  1250    13:14 77/82            6:02    9:12
26 100 12:36:58 0.0   0.0  1350     9:02 61/84            4:18    7:34
27  65 12:46:16 0.0   0.0  1410     9:18 27/84            6:16   11:29
28  84 12:58:16 0.0   0.0  1490    12:00 27/86            7:03   13:43
29  23 13:17:41 0.0   0.0  1510    19:25   3/4           12:41   16:03
30  79 13:26:36 0.0   0.0  1580     8:55 80/120            3:44    7:58
31  62 13:39:04 0.0   0.0  1640    12:28 113/135            4:09    9:21
32  34 13:43:57 0.0   0.0  1670     4:53 61/133            3:11    5:01
33  36 13:57:12 0.0   0.0  1700    13:15  4/12           11:32   18:08
34  42 14:02:50 0.0   0.0  1740     5:38 36/112            3:22    6:16
35  43 14:06:34 0.0   0.0  1780     3:44 7/103            3:01    6:37
36  39 14:16:09 0.0   0.0  1810     9:35 10/70            7:00   13:48
37  50 14:24:29 0.0   0.0  1860     8:20  2/20            8:14   12:11
38  71 14:29:49 0.0   0.0  1930     5:20 28/74            3:04    6:04
39  41 14:34:52 0.0   0.0  1970     5:03 23/61            3:13    5:34
40  32 14:42:16 0.0   0.0  2000     7:24  5/30            5:39   10:55
41  25 14:48:46 0.0   0.0  2020     6:30 80/120            2:21    6:02
42  HH 14:55:38 0.0   0.0  2020     6:52 51/102            3:51    6:52

Distance:   0.0 km Score: 2020 points