Team No: 12 Course: PP25 Tag: AUBU Naomi Cameron, Ross Cameron, Lachlan Cameron

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  25  9:09:18 0.0   0.0    20     9:18 82/106            2:36    7:09
 2  38  9:19:15 0.0   0.0    50     9:57 44/73            3:34    9:17
 3  45  9:43:11 0.0   0.0    90    23:56   8/9           13:25   13:44
 4  51 10:11:40 0.0   0.0   140    28:29 82/88            3:57    9:00
 5  47 10:26:37 0.0   0.0   180    14:57 26/26            4:05    7:27
 6  46 10:51:15 0.0   0.0   220    24:38 112/115            3:04    8:10
 7  86 11:09:49 0.0   0.0   300    18:34 120/122            5:09   10:29
 8  56 11:33:14 0.0   0.0   350    23:25 139/148            3:21   10:58
 9  31 12:43:03 0.0   0.0   380  1:09:49   2/2         1:09:44 1:09:46
10  30 13:05:30 0.0   0.0   410    22:27 25/26            2:52    6:32
11  32 13:41:32 0.0   0.0   440    36:02   2/2           35:32   35:47
12  HH 13:57:02 0.0   0.0   440    15:30 43/48            4:55    7:15

Distance:   0.0 km Score: 440 points