Team No: 185 Course: 3Hr Individual Tag: AUHL Zoe Melling

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  21  9:04:05 0.0   0.0    20     4:05 43/90            2:08    4:09
 2  57  9:11:43 0.0   0.0    70     7:38 15/27            5:10    7:36
 3  58  9:18:50 0.0   0.0   120     7:07 32/48            4:25    6:30
 4  32  9:24:32 0.0   0.0   150     5:42 28/47            3:32    5:24
 5  34  9:30:05 0.0   0.0   180     5:33 13/22            2:50    5:29
 6  61  9:38:37 0.0   0.0   240     8:32  9/20            5:20   10:14
 7  49  9:55:48 0.0   0.0   280    17:11   1/1           17:11   17:11
 8  40 10:05:31 0.0   0.0   320     9:43  9/18            6:55    9:48
 9  45 10:09:32 0.0   0.0   360     4:01  2/10            3:01    5:00
10 102 10:18:05 0.0   0.0   460     8:33   2/7            8:23    9:36
11  81 10:23:40 0.0   0.0   540     5:35 16/45            3:52    6:02
12  82 10:30:16 0.0   0.0   620     6:36   1/9            6:36   10:22
13  74 10:33:12 0.0   0.0   690     2:56 48/57            1:48    2:37
14  56 10:43:34 0.0   0.0   740    10:22 23/24            3:07    6:00
15  47 10:50:43 0.0   0.0   780     7:09 12/21            4:11    7:01
16  55 10:57:46 0.0   0.0   830     7:03  6/11            5:01    7:03
17  43 11:01:54 0.0   0.0   870     4:08 34/43            2:13    3:29
18  46 11:11:58 0.0   0.0   910    10:04   1/1           10:04   10:04
19  42 11:15:21 0.0   0.0   950     3:23 20/31            2:11    3:13
20  71 11:24:41 0.0   0.0  1020     9:20  7/11            6:53    8:36
21  31 11:33:43 0.0   0.0  1050     9:02 39/71            5:26    8:57
22  50 11:40:44 0.0   0.0  1100     7:01 11/16            3:11    5:52
23  52 11:53:29 0.0   0.0  1150    12:45 31/45            8:02   11:31
24  28 11:59:17 0.0   0.0  1170     5:48 19/41            4:11    6:03
25  62 12:03:31 0.0   0.0  1230     4:14 15/36            2:43    4:41
26  22 12:09:31 0.0   0.0  1250     6:00  6/75            4:35    8:54
27  25 12:17:40 0.0   0.0  1270     8:09   1/3            8:09    8:29
28  HH 12:22:08 0.0   0.0  1270     4:28  9/26            3:40    4:59
   Late Penalty: -230

Distance:   0.0 km Score: 1040 points