Team No: 109 Course: 3Hr Individual Tag: ASHM Foster Langbein

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  21  9:03:47 0.0   0.0    20     3:47 40/90            2:08    4:09
 2  25  9:05:52 0.0   0.0    40     2:05 29/62            1:21    2:18
 3  53  9:10:32 0.0   0.0    90     4:40 73/196            2:06    5:36
 4  33  9:14:39 0.0   0.0   120     4:07 17/197            2:16    6:40
 5  54  9:17:56 0.0   0.0   170     3:17 27/195            2:02    5:20
 6  22  9:25:22 0.0   0.0   190     7:26  7/17            4:14    8:06
 7  62  9:30:32 0.0   0.0   250     5:10 14/47            3:02    7:44
 8  26  9:34:17 0.0   0.0   270     3:45 15/46            2:23    4:55
 9  72  9:41:42 0.0   0.0   340     7:25 91/96            2:17    5:12
10  80  9:47:44 0.0   0.0   420     6:02 51/211            3:20    7:42
11  28  9:53:49 0.0   0.0   440     6:05 42/182            4:07    8:31
12  52  9:57:27 0.0   0.0   490     3:38 26/174            2:18    6:01
13  50 10:08:24 0.0   0.0   540    10:57 33/132            7:45   13:10
14  31 10:15:21 0.0   0.0   570     6:57 32/49            3:52    6:27
15  60 10:24:52 0.0   0.0   630     9:31   3/9            7:16   10:37
16 101 10:35:50 0.0   0.0   730    10:58 36/89            6:17   11:12
17  70 10:44:30 0.0   0.0   800     8:40 73/81            3:23    5:57
18  73 10:52:08 0.0   0.0   870     7:38 37/55            4:06    7:10
19  81 11:01:43 0.0   0.0   950     9:35 35/43            5:52    7:57
20 102 11:12:19 0.0   0.0  1050    10:36 53/56            4:12    8:23
21  45 11:20:29 0.0   0.0  1090     8:10   2/3            6:05    8:10
22  40 11:24:41 0.0   0.0  1130     4:12   2/5            2:30    5:19
23  49 11:35:00 0.0   0.0  1170    10:19 29/36            6:18    9:27
24  71 11:42:31 0.0   0.0  1240     7:31 33/62            4:51    7:28
25  32 12:09:07 0.0   0.0  1270    26:36   1/1           26:36   26:36
26  57 12:14:55 0.0   0.0  1320     5:48 25/86            4:23    6:48
27  HH 12:25:50 0.0   0.0  1320    10:55 16/36            8:37   11:08
   Late Penalty: -260

Distance:   0.0 km Score: 1060 points