Team No: 56 Course: Metrogaine 25 Tag: AVHL Brendan Walsh, Lynn Stanway

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  54 10:35:31 0.0   0.0    50     5:31  9/44            4:17    9:50
 2  12 10:43:41 0.0   0.0    60     8:10  4/38            5:52   15:37
 3  90 10:51:48 0.0   0.0   150     8:07  8/35            6:52   11:51
 4  78 10:58:29 0.0   0.0   220     6:41  9/52            5:25   10:12
 5  60 11:04:32 0.0   0.0   280     6:03 30/134            4:19    9:35
 6  80 11:15:09 0.0   0.0   360    10:37 22/57            7:17   11:46
 7  83 11:20:39 0.0   0.0   440     5:30 33/176            3:13    8:20
 8  61 11:25:40 0.0   0.0   500     5:01 52/180            3:26    6:37
 9  71 11:30:42 0.0   0.0   570     5:02 25/114            3:47    7:10
10 100 11:42:22 0.0   0.0   670    11:40 33/127            6:39   14:26
11  75 11:48:03 0.0   0.0   740     5:41  5/14            5:11   14:58
12  46 11:51:31 0.0   0.0   780     3:28 17/100            1:53    5:36
13  66 12:00:39 0.0   0.0   840     9:08 12/65            6:43   13:07
14  67 12:09:23 0.0   0.0   900     8:44 30/122            5:59   11:42
15  35 12:16:19 0.0   0.0   930     6:56 28/137            5:40   10:27
16  76 12:25:50 0.0   0.0  1000     9:31 36/137            6:15   10:54
17  37 12:33:46 0.0   0.0  1030     7:56  6/47            6:06   11:16
18  69 12:39:19 0.0   0.0  1090     5:33 26/72            3:26    6:25
19  47 12:51:15 0.0   0.0  1130    11:56 12/16            6:49   10:39
20  65 12:55:27 0.0   0.0  1190     4:12 17/102            3:04    6:04
21  64 13:01:04 0.0   0.0  1250     5:37 12/109            4:50    8:27
22  45 13:05:19 0.0   0.0  1290     4:15 13/115            3:27    6:16
23  74 13:13:51 0.0   0.0  1360     8:32 50/117            4:33    9:01
24 101 13:35:50 0.0   0.0  1460    21:59  9/15           16:30   20:18
25  27 13:41:50 0.0   0.0  1480     6:00  6/20            4:23    6:47
26  79 13:49:37 0.0   0.0  1550     7:47 13/18            5:00    6:24
27  39 13:57:46 0.0   0.0  1580     8:09 13/23            4:38    7:48
28  92 14:05:39 0.0   0.0  1670     7:53  9/21            6:49    7:54
29  59 14:20:56 0.0   0.0  1720    15:17   2/2           15:13   15:15
30  82 14:26:58 0.0   0.0  1800     6:02 12/27            4:43    6:27
31  77 14:40:55 0.0   0.0  1870    13:57 28/30            8:17   11:21
32  49 14:52:16 0.0   0.0  1910    11:21  9/30            8:29   11:54
33  63 15:01:39 0.0   0.0  1970     9:23 14/34            6:38    9:51
34  68 15:16:30 0.0   0.0  2030    14:51 25/110           10:41   16:22
35  91 15:27:59 0.0   0.0  2120    11:29 22/105            8:02   14:02
36  62 15:43:23 0.0   0.0  2180    15:24  4/66           14:34   19:08
37  57 15:56:28 0.0   0.0  2230    13:05  5/30            8:35   19:30
38  56 16:09:18 0.0   0.0  2280    12:50  5/29            8:40   18:01
39  34 16:18:00 0.0   0.0  2310     8:42  6/41            7:26   10:22
40  HH 16:32:29 0.0   0.0  2310    14:29  1/22           14:29   20:03
   Late Penalty: -30

Distance:   0.0 km Score: 2280 points