Team No: 35 Course: Metrogaine 25 Tag: ADGC Sonia Mcdermott, Justin Miller

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  53 10:35:24 0.0   0.0    50     5:24  1/56            5:24   10:33
 2  80 10:49:14 0.0   0.0   130    13:50   1/2           13:50   13:50
 3  83 10:54:04 0.0   0.0   210     4:50 17/176            3:13    8:20
 4  61 10:57:38 0.0   0.0   270     3:34 4/180            3:26    6:37
 5  71 11:01:25 0.0   0.0   340     3:47 1/114            3:47    7:10
 6  60 11:07:08 0.0   0.0   400     5:43  1/75            5:43   11:12
 7 100 11:18:48 0.0   0.0   500    11:40  1/13           11:40   18:21
 8  46 11:23:38 0.0   0.0   540     4:50  1/77            4:50    9:18
 9  75 11:25:20 0.0   0.0   610     1:42 3/134            1:16    5:33
10  66 11:36:02 0.0   0.0   670    10:42 26/67            7:10   11:15
11  67 11:46:50 0.0   0.0   730    10:48 48/122            5:59   11:42
12  35 11:52:55 0.0   0.0   760     6:05 6/137            5:40   10:27
13  76 12:00:13 0.0   0.0   830     7:18 15/137            6:15   10:54
14  47 12:09:06 0.0   0.0   870     8:53  5/49            7:10   12:23
15  37 12:17:05 0.0   0.0   900     7:59 12/21            3:58    6:47
16  69 12:21:37 0.0   0.0   960     4:32 16/72            3:26    6:25
17  65 12:53:47 0.0   0.0  1020    32:10   5/6           11:41   14:56
18  64 13:00:32 0.0   0.0  1080     6:45 26/109            4:50    8:27
19  45 13:04:23 0.0   0.0  1120     3:51 7/115            3:27    6:16
20  74 13:13:31 0.0   0.0  1190     9:08 64/117            4:33    9:01
21  27 13:24:16 0.0   0.0  1210    10:45  1/19           10:45   15:16
22 101 13:29:21 0.0   0.0  1310     5:05  7/35            4:34    6:02
23  79 13:49:34 0.0   0.0  1380    20:13 10/15           11:34   13:43
24  39 13:58:41 0.0   0.0  1410     9:07 14/23            4:38    7:48
25  92 14:06:08 0.0   0.0  1500     7:27  6/21            6:49    7:54
26  49 14:26:02 0.0   0.0  1540    19:54   4/5           19:37   19:46
27  63 14:33:18 0.0   0.0  1600     7:16  5/34            6:38    9:51
28  68 14:44:06 0.0   0.0  1660    10:48 4/110           10:41   16:22
29  91 14:57:09 0.0   0.0  1750    13:03 41/105            8:02   14:02
30  55 15:08:38 0.0   0.0  1800    11:29 10/41           10:00   13:38
31  81 15:14:15 0.0   0.0  1880     5:37  5/49            4:59    8:46
32  84 15:24:40 0.0   0.0  1960    10:25 20/49            8:14   12:12
33  57 15:34:56 0.0   0.0  2010    10:16  1/19           10:16   18:27
34  62 15:44:45 0.0   0.0  2070     9:49  1/26            9:49   12:59
35  72 15:51:37 0.0   0.0  2140     6:52 17/94            5:18    9:24
36  90 15:57:58 0.0   0.0  2230     6:21  2/89            6:20   10:04
37  78 16:03:42 0.0   0.0  2300     5:44  5/52            5:25   10:12
38  12 16:08:22 0.0   0.0  2310     4:40  1/45            4:40   10:23
39  25 16:12:17 0.0   0.0  2330     3:55  1/13            3:55    6:23
40  HH 16:16:28 0.0   0.0  2330     4:11  2/36            4:07    7:20

Distance:   0.0 km Score: 2330 points