Team No: 111 Course: Metrogaine 25 Tag: ATHE Tristan White, Xanda Kolesnikow

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  54 10:34:17 0.0   0.0    50     4:17  1/44            4:17    9:50
 2  12 10:40:09 0.0   0.0    60     5:52  1/38            5:52   15:37
 3  78 10:43:57 0.0   0.0   130     3:48  1/57            3:48    8:15
 4  90 10:48:43 0.0   0.0   220     4:46  1/51            4:46   11:58
 5  72 10:53:50 0.0   0.0   290     5:07  1/52            5:07   11:12
 6  62 10:59:38 0.0   0.0   350     5:48  1/52            5:48   12:27
 7  57 11:08:14 0.0   0.0   400     8:36  2/30            8:35   19:30
 8  56 11:16:54 0.0   0.0   450     8:40  1/29            8:40   18:01
 9  84 11:28:07 0.0   0.0   530    11:13   2/7           11:10   22:00
10  81 11:35:42 0.0   0.0   610     7:35   1/9            7:35   13:13
11  55 11:40:04 0.0   0.0   660     4:22   2/9            4:10    8:17
12  91 11:48:16 0.0   0.0   750     8:12   1/9            8:12   12:23
13  68 11:55:43 0.0   0.0   810     7:27  2/27            7:14   13:22
14  63 12:05:27 0.0   0.0   870     9:44  1/25            9:44   16:35
15  49 12:11:37 0.0   0.0   910     6:10   1/9            6:10   10:48
16  77 12:19:23 0.0   0.0   980     7:46   2/7            7:45    9:03
17  82 12:31:37 0.0   0.0  1060    12:14   3/7            9:11   12:15
18  59 12:36:01 0.0   0.0  1110     4:24  1/11            4:24    6:11
19 101 12:45:47 0.0   0.0  1210     9:46   2/5            9:40   26:09
20  27 12:50:10 0.0   0.0  1230     4:23  1/20            4:23    6:47
21  79 13:02:21 0.0   0.0  1300    12:11 17/18            5:00    6:24
22  39 13:09:44 0.0   0.0  1330     7:23 10/23            4:38    7:48
23  92 13:17:37 0.0   0.0  1420     7:53  9/21            6:49    7:54
24  44 13:26:58 0.0   0.0  1460     9:21  2/24            9:04   13:45
25  74 13:33:23 0.0   0.0  1530     6:25  1/17            6:25    9:41
26  45 13:39:40 0.0   0.0  1570     6:17  2/21            6:14   10:08
27  64 13:44:56 0.0   0.0  1630     5:16  3/24            5:01    6:02
28  65 13:49:28 0.0   0.0  1690     4:32  2/22            4:28    8:24
29  47 13:52:49 0.0   0.0  1730     3:21  2/34            3:18    6:59
30  69 14:02:33 0.0   0.0  1790     9:44   1/2            9:44    9:44
31  37 14:06:21 0.0   0.0  1820     3:48  5/31            3:16    6:35
32  76 14:12:03 0.0   0.0  1890     5:42   1/4            5:42    8:22
33  35 14:18:13 0.0   0.0  1920     6:10  2/24            5:58   12:25
34  67 14:25:07 0.0   0.0  1980     6:54  1/37            6:54   15:00
35  66 14:32:59 0.0   0.0  2040     7:52  2/38            7:51   14:11
36  75 14:40:37 0.0   0.0  2110     7:38   1/5            7:38   14:08
37  46 14:43:35 0.0   0.0  2150     2:58 9/100            1:53    5:36
38 100 14:49:18 0.0   0.0  2250     5:43  5/23            5:21    8:52
39  71 14:56:39 0.0   0.0  2320     7:21  1/56            7:21   16:44
40  61 15:01:30 0.0   0.0  2380     4:51  3/21            4:25    8:18
41  83 15:05:39 0.0   0.0  2460     4:09  2/56            4:00    9:22
42  80 15:16:12 0.0   0.0  2540    10:33  1/38           10:33   18:21
43  60 15:25:06 0.0   0.0  2600     8:54   1/6            8:54   11:32
44  25 15:38:05 0.0   0.0  2620    12:59  2/16           12:52   18:20
45  53 15:41:39 0.0   0.0  2670     3:34  2/49            3:27    6:43
46  43 15:52:53 0.0   0.0  2710    11:14  1/20           11:14   19:31
47  32 15:59:54 0.0   0.0  2740     7:01   1/6            7:01   11:54
48  51 16:06:33 0.0   0.0  2790     6:39   2/8            5:55   11:32
49  52 16:13:27 0.0   0.0  2840     6:54   4/9            6:17    6:54
50  33 16:20:53 0.0   0.0  2870     7:26   1/2            7:26    7:27
51  HH 16:27:45 0.0   0.0  2870     6:52  2/24            6:46    9:08

Distance:   0.0 km Score: 2870 points