Team No: 46 Course: Socialgaine 23 Tag: ALGB Jarad Mcinnes, Rohan Findlater, James Cook

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  44 10:09:32 0.0   0.0    40     9:32 106/182            3:20    8:43
 2  21 10:15:44 0.0   0.0    60     6:12 44/120            3:17    7:36
 3  73 10:30:01 0.0   0.0   130    14:17 30/104            9:41   17:07
 4  22 10:39:02 0.0   0.0   150     9:01 16/59            5:57   12:17
 5  53 10:50:41 0.0   0.0   200    11:39 34/56            5:48   10:54
 6  23 10:59:10 0.0   0.0   220     8:29 32/95            5:19    9:17
 7 120 11:06:41 0.0   0.0   340     7:31  7/57            6:42   11:43
 8  32 11:11:39 0.0   0.0   370     4:58 13/52            3:15    6:31
 9  80 11:21:28 0.0   0.0   450     9:49  1/13            9:49   12:01
10  30 11:30:52 0.0   0.0   480     9:24   5/7            6:34    9:15
11  62 11:53:16 0.0   0.0   540    22:24   3/3           22:21   22:23
12 103 12:14:48 0.0   0.0   640    21:32 12/18           13:05   18:20
13  90 12:23:09 0.0   0.0   730     8:21 27/33            5:00    5:56
14  60 12:35:45 0.0   0.0   790    12:36 21/35            7:47    9:46
15  50 12:45:41 0.0   0.0   840     9:56 30/42            5:08    7:40
16  81 12:54:44 0.0   0.0   920     9:03 35/50            4:26    7:25
17  40 13:37:44 0.0   0.0   960    43:00 82/84            6:33   12:29
18  70 13:51:19 0.0   0.0  1030    13:35  9/32           11:22   18:52
19  88 14:00:53 0.0   0.0  1110     9:34 56/66            5:24    8:47
20 101 14:30:10 0.0   0.0  1210    29:17 18/20           10:31   16:01
21  41 14:37:07 0.0   0.0  1250     6:57  3/98            6:54   10:30
22  83 14:47:39 0.0   0.0  1330    10:32  5/96            8:33   14:08
23  71 15:01:14 0.0   0.0  1400    13:35   3/3           13:00   13:01
24  72 15:26:27 0.0   0.0  1470    25:13 31/60           15:33   25:08
25  45 15:39:23 0.0   0.0  1510    12:56 49/88            8:23   12:43
26  75 15:54:56 0.0   0.0  1580    15:33   3/3           15:26   15:27
27  HH 16:10:41 0.0   0.0  1580    15:45 30/87            9:19   16:49
   Late Penalty: -110

Distance:   0.0 km Score: 1830 points