Team No: 26 Course: Socialgaine 23 Tag: ARHM Luke Bouffler, Ainsley Pahljina, Max Korber, Robert Carver

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  75 10:14:17 0.0   0.0    70    14:17 23/55           11:20   15:35
 2  63 10:21:36 0.0   0.0   130     7:19 17/32            5:01    7:17
 3  46 10:28:49 0.0   0.0   170     7:13 12/56            5:38    8:21
 4  86 10:40:31 0.0   0.0   250    11:42  7/28            9:42   16:24
 5  87 10:54:36 0.0   0.0   330    14:05 50/144            8:42   16:43
 6  92 11:00:28 0.0   0.0   420     5:52 37/172            3:38    7:36
 7  45 11:17:03 0.0   0.0   460    16:35 28/123           12:10   21:05
 8  72 11:28:23 0.0   0.0   530    11:20 49/122            6:29   12:03
 9  42 11:40:11 0.0   0.0   570    11:48 12/85            9:49   16:34
10  71 11:54:01 0.0   0.0   640    13:50 27/79            8:20   14:37
11  65 12:11:31 0.0   0.0   700    17:30 40/112           10:16   18:48
12  91 12:16:37 0.0   0.0   790     5:06 81/114            1:42    3:51
13  83 12:27:02 0.0   0.0   870    10:25 31/114            6:15   12:48
14  41 12:40:34 0.0   0.0   910    13:32 44/75            8:16   13:15
15 101 12:49:12 0.0   0.0  1010     8:38 34/75            5:41    8:51
16  64 13:01:05 0.0   0.0  1070    11:53 26/59            8:58   12:05
17 100 13:19:46 0.0   0.0  1170    18:41 25/44           11:25   18:23
18  84 13:28:30 0.0   0.0  1250     8:44 44/51            3:49    6:20
19  25 13:33:20 0.0   0.0  1270     4:50 18/42            3:56    4:54
20  70 13:45:46 0.0   0.0  1340    12:26 10/25            8:58   12:55
21  88 13:54:29 0.0   0.0  1420     8:43 29/66            5:24    8:47
22  61 14:04:41 0.0   0.0  1480    10:12  8/15            5:28   10:12
23  26 14:13:11 0.0   0.0  1500     8:30  8/67            8:19    9:34
24 120 14:30:33 0.0   0.0  1620    17:22 53/86            4:38   16:14
25  32 14:33:57 0.0   0.0  1650     3:24  4/52            3:15    6:31
26  81 14:39:16 0.0   0.0  1730     5:19  3/47            5:14    8:57
27  50 14:44:55 0.0   0.0  1780     5:39  8/32            4:48    7:14
28  60 14:51:44 0.0   0.0  1840     6:49  4/23            6:41    8:16
29  24 15:02:17 0.0   0.0  1860    10:33   4/7            9:02   10:33
30  80 15:05:59 0.0   0.0  1940     3:42  3/22            3:36    4:42
31  23 15:11:36 0.0   0.0  1960     5:37  4/53            4:11    8:58
32  53 15:18:13 0.0   0.0  2010     6:37 15/77            4:49    8:57
33  22 15:28:36 0.0   0.0  2030    10:23 10/61            7:19   12:14
34  73 15:35:28 0.0   0.0  2100     6:52  4/34            5:24    9:12
35  44 15:55:43 0.0   0.0  2140    20:15   5/6           16:43   19:44
36  HH 16:00:09 0.0   0.0  2140     4:26 3/137            4:16    8:17
   Late Penalty: -10

Distance:   0.0 km Score: 2750 points