Team No: 69 Course: 24hour Tag: AFBK Shelley Bambrook (VIC), Deanna Blegg (VIC)

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  21 11:04:32 0.6   0.6    20     4:32 10/57    7:00       7    6:56
 2  35 11:14:06 1.1   1.7    50     9:34  3/55    8:49    9:12   14:00
 3  49 11:23:46 0.9   2.6    90     9:40  9/69   11:02    8:08   11:46
 4  39 11:36:20 1.1   3.7   120    12:34  3/33   11:55   12:07   17:31
 5  94 11:52:51 1.1   4.7   210    16:31  4/34   15:09   15:19   21:42
 6  69 12:10:42 1.1   5.9   270    17:51 17/44   16:06   14:31   19:06
 7  87 12:50:47 0.9   6.8   350    40:05 28/38   43:42   23:35   37:17
 8 101 13:26:52 1.1   7.9   450    36:05  9/54   32:13   20:53   45:24
 9  99 14:18:50 1.5   9.4   540    51:58 15/33   34:44   35:04   52:07
10  62 15:03:00 1.4  10.8   600    44:10 23/36   30:49   29:16   37:14
11  14 15:12:45 0.5  11.3   610     9:45 15/62   19:58    7:50   11:59
12  97 16:05:16 1.5  12.8   700    52:31  6/14   34:54   46:01   54:03
13  81 16:59:19 1.4  14.2   780    54:03 13/19   39:19   31:40   51:14
14  76 17:45:34 1.4  15.6   850    46:15  9/13   32:29   30:17   46:08
15 100 18:24:48 1.3  16.9   950    39:14  3/10   29:34   34:44   51:41
16  84 19:39:23 1.6  18.6  1030  1:14:35  8/11   45:23   41:48   58:03
17  30 20:18:08 1.5  20.1  1060    38:45   3/6   25:01   33:11   38:49
18  61 20:51:31 1.0  21.1  1120    33:23   2/4   33:52   33:14   38:30
19  50 21:48:34 1.0  22.1  1170    57:03  9/10   57:54   31:52   35:26
20  51 22:17:19 0.8  22.9  1220    28:45  6/10   37:39   19:26   28:44
21  75 22:55:50 1.0  23.8  1290    38:31 17/27   39:27   22:28   33:30
22  53 23:22:47 1.1  25.0  1340    26:57 11/27   24:18   18:43   27:43
23 105 23:59:11 1.0  26.0  1440    36:24 13/13   34:50   20:40   31:02
24  13  0:28:43 1.1  27.1  1450    29:32 12/15   27:57   21:54   27:49
25  86  1:20:51 1.6  28.7  1530    52:08  7/23   32:23   37:10 1:00:57
26  96  1:55:30 1.1  29.7  1620    34:39 12/30   32:09   28:48   37:29
27 102  2:48:19 1.4  31.1  1720    52:49 14/32   38:07   38:21   57:19
28  80  3:26:07 1.1  32.2  1800    37:48 11/18   34:36   26:43   36:13
29  16  4:07:02 1.2  33.4  1810    40:55 10/18   35:01   28:23   40:53
30  65  4:28:36 0.6  33.9  1870    21:34  4/25   39:03   19:41   26:20
31  90  5:33:29 1.5  35.4  1960  1:04:53 10/20   44:05   37:08 1:05:09
32  54  6:16:58 1.1  36.6  2010    43:29  8/22   37:52   31:34   47:33
33  11  6:44:29 2.1  38.7  2020    27:31  5/14   12:53   26:43   33:12
34  82  7:17:24 1.3  40.0  2100    32:55   1/7   26:03   32:55   39:03
35  58  7:46:25 0.9  40.9  2150    29:01  4/14   31:58   27:36   32:16
36  88  8:17:01 1.1  41.9  2230    30:36  6/11   28:56   27:36   30:36
37  31  8:34:51 0.7  42.6  2260    17:50  9/13   26:15   14:44   16:27
38 103  8:50:25 1.1  43.7  2360    15:34  7/26   13:47   10:53   17:55
39  68  9:20:06 1.0  44.8  2420    29:41   4/4   28:44   28:59   29:23
40  34  9:44:35 1.0  45.8  2450    24:29 10/12   24:02   21:43   22:58
41  41 10:15:11 1.0  46.7  2490    30:36 25/38   32:03   15:38   27:50
42  20 10:33:01 1.1  47.8  2510    17:50  2/11   16:46   17:45   23:16
43  HH 10:47:36 0.7  48.5  2510    14:35  3/27   22:09   13:02   18:00

Distance:  48.5 km Score: 2510 points