Team No: 36 Course: 24hour Tag: AFHF Jenny Friend (NSW), Matt Bell (NSW)

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  45 11:24:09 1.4   1.4    40    24:09 12/19   17:06   21:10   23:02
 2  64 11:47:11 1.2   2.6   100    23:02 15/32   19:58   16:07   25:19
 3  60 12:27:39 1.0   3.5   160    40:28 40/43   41:11   22:03   32:23
 4 100 12:53:43 0.3   3.9   260    26:04 25/43 1:22:18   12:29   23:39
 5  76 13:38:32 1.3   5.2   330    44:49 18/27   33:47   28:27   40:21
 6  91 14:15:40 1.4   6.6   420    37:08 22/26   27:07   23:34   32:40
 7  87 15:16:47 1.5   8.0   500  1:01:07 25/38   42:02   36:49   51:52
 8  62 16:41:12 2.3  10.3   560  1:24:25   2/2   37:01 1:24:19 1:24:22
 9  14 16:52:39 0.5  10.8   570    11:27 29/62   23:27    7:50   11:59
10  55 17:38:35 1.9  12.7   620    45:56 17/41   23:37   27:41   49:42
11  66 18:01:42 1.0  13.7   680    23:07 15/39   23:25   15:25   26:58
12  85 18:42:07 1.2  14.9   760    40:25 19/33   35:00   21:38   37:53
13  30 19:12:05 1.7  16.6   790    29:58  5/34   17:16   26:51   34:45
14  84 19:48:09 1.5  18.2   870    36:04 10/29   23:17   20:15   44:08
15  44 20:19:54 1.1  19.2   910    31:45 10/13   28:56   23:18   30:55
16  90 21:46:38 2.0  21.2  1000  1:26:44   1/2   43:53 1:26:44 1:26:46
17  40 22:58:32 1.6  22.9  1040  1:11:54  4/15   44:11   47:32 1:42:06
18  54 23:34:04 1.5  24.3  1090    35:32  3/13   24:03   32:05   58:16
19  73  0:53:02 1.4  25.7  1160  1:18:58 24/24   57:20   28:20   48:34
20  38  1:18:46 1.2  26.9  1190    25:44 23/38   21:52   19:55   23:51
21  37  1:35:55 0.9  27.8  1220    17:09 28/65   18:03   12:58   17:44
22  32  6:44:31 1.9  29.7  1250  5:08:36   3/4 2:41:53 2:58:54 4:03:50
23  35  7:07:00 1.0  30.8  1280    22:29  8/19   21:29   13:28   23:53
24  49  7:18:23 0.9  31.7  1320    11:23 29/69   13:00    8:08   11:46
25  39  7:39:22 1.1  32.7  1350    20:59 24/33   19:54   12:07   17:31
26  69  8:04:19 1.0  33.7  1410    24:57 11/18   25:19   13:29   24:28
27  94  8:24:38 1.1  34.8  1500    20:19  3/22   18:19   19:26   25:01
28  78  8:51:53 1.6  36.4  1570    27:15  1/22   17:21   27:15   39:22
29  48  9:04:33 0.9  37.2  1610    12:40  6/49   14:42   11:32   18:39
30  15  9:24:23 1.0  38.2  1620    19:50  9/22   20:37   14:34   22:16
31  36  9:42:21 0.7  38.9  1650    17:58  6/23   24:18   14:24   20:30
32  41  9:58:30 0.9  39.9  1690    16:09  2/17   17:25   16:01   21:51
33  34 10:20:00 1.0  40.8  1720    21:30 10/26   22:31   16:20   25:29
34  22 10:32:14 0.7  41.5  1740    12:14 11/37   17:53    9:26   13:51
35  HH 10:45:55 0.8  42.3  1740    13:41 13/38   18:03   10:28   14:50

Distance:  42.3 km Score: 1740 points