Team No: 1 Course: 24hour Tag: ANHG Paul Guard (QLD), Amanda Koopman (QLD)

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  21 11:04:12 0.6   0.6    20     4:12  7/57    6:29       7    6:56
 2  35 11:13:38 1.1   1.7    50     9:26  2/55    8:42    9:12   14:00
 3  49 11:23:37 0.9   2.6    90     9:59 11/69   11:24    8:08   11:46
 4  48 11:41:33 1.5   4.2   130    17:56   1/8   11:35   17:56   20:46
 5  78 11:53:12 0.9   5.0   200    11:39 13/46   13:31    9:23   13:32
 6  94 12:13:46 1.6   6.6   290    20:34  4/38   13:05   17:33   26:32
 7  69 12:28:17 1.1   7.7   350    14:31  1/44   13:05   14:31   19:06
 8  87 12:56:19 0.9   8.6   430    28:02  7/38   30:34   23:35   37:17
 9  99 13:37:13 1.7  10.3   520    40:54  1/10   24:38   40:54 1:07:54
10  62 14:06:50 1.4  11.7   580    29:37  2/36   20:40   29:16   37:14
11  14 14:16:16 0.5  12.2   590     9:26 13/62   19:19    7:50   11:59
12 101 14:58:18 1.8  14.0   690    42:02   1/2   23:25   42:02   42:07
13  91 15:34:20 1.7  15.7   780    36:02   2/6   20:48   36:01   50:32
14  76 16:06:14 1.4  17.1   850    31:54  2/12   23:17   31:27   46:07
15 100 16:40:58 1.3  18.4   950    34:44  1/10   26:11   34:44   51:41
16  60 16:55:08 0.3  18.7  1010    14:10  2/16   44:43   14:04   30:14
17  84 17:34:12 1.3  20.1  1090    39:04   1/2   29:07   39:04   39:08
18  61 18:09:31 1.8  21.9  1150    35:19   2/2   19:45   35:16   35:17
19  50 18:42:00 1.0  22.8  1200    32:29  2/10   32:58   31:52   35:26
20  51 19:01:26 0.8  23.6  1250    19:26  1/10   25:27   19:26   28:44
21  85 19:25:26 0.9  24.5  1330    24:00  5/12   26:37   19:17   26:34
22  66 19:53:12 1.2  25.7  1390    27:46   2/6   24:02   27:29   30:31
23  75 20:18:31 1.3  26.9  1460    25:19   4/8   19:57   21:11   28:45
24  53 21:04:34 1.1  28.0  1510    46:03 24/27   41:31   18:43   27:43
25 105 21:25:34 1.0  29.1  1610    21:00  2/13   20:06   20:40   31:02
26  13 21:47:28 1.1  30.1  1620    21:54  1/15   20:44   21:54   27:49
27  86 22:26:31 1.6  31.8  1700    39:03  2/23   24:15   37:10 1:00:57
28  96 22:55:40 1.1  32.8  1790    29:09  4/30   27:02   28:48   37:29
29 102 23:43:28 1.4  34.2  1890    47:48  7/32   34:29   38:21   57:19
30  80  0:10:11 1.1  35.3  1970    26:43  1/18   24:27   26:43   36:13
31  16  0:38:34 1.2  36.5  1980    28:23  1/18   24:17   28:23   40:53
32  65  1:00:26 0.6  37.0  2040    21:52  7/25   39:36   19:41   26:20
33  90  1:39:40 1.5  38.5  2130    39:14  3/20   26:39   37:08 1:05:09
34  63  2:37:48 1.2  39.7  2190    58:08 14/14   48:10   23:27   35:52
35  52  3:07:28 1.3  41.0  2240    29:40   2/2   23:13   29:31   29:35
36  89  3:53:06 0.9  41.9  2320    45:38   1/4   48:32   45:38   49:58
37 104  4:39:21 1.8  43.7  2420    46:15   2/5   25:56   44:28 1:03:02
38  95  5:18:54 1.2  44.9  2510    39:33   4/5   33:29   33:26   33:36
39  70  5:55:24 1.5  46.4  2580    36:30   1/7   23:50   36:30   39:16
40  42  6:19:40 1.0  47.4  2620    24:16   1/2   24:06   24:16   24:20
41  79  6:50:00 1.4  48.8  2690    30:20   2/2   22:19   27:17   28:48
42  11  7:06:18 1.0  49.8  2700    16:18  3/26   16:17   15:35   22:12
43  33  7:20:25 0.4  50.2  2730    14:07  9/61   33:51    5:56   18:51
44  73  7:45:05 1.6  51.8  2800    24:40  1/24   15:25   24:40   31:33
45  37  8:00:11 0.8  52.6  2830    15:06  2/22   18:42   14:38   21:37
46  38  8:15:08 0.9  53.6  2860    14:57 13/18   15:44    6:27   12:51
47  88  8:38:00 1.2  54.8  2940    22:52   1/6   18:31   22:52   27:28
48  47  9:01:15 0.9  55.7  2980    23:15   4/6   26:43   19:12   22:53
49  68  9:30:20 1.1  56.7  3040    29:05   3/4   27:37   28:20   29:01
50  41  9:55:21 1.3  58.0  3080    25:01  5/20   19:24   20:46   27:26
51  34 10:16:18 1.0  59.0  3110    20:57  9/26   21:57   16:20   25:29
52  22 10:28:07 0.7  59.6  3130    11:49  9/37   17:17    9:26   13:51
53  HH 10:41:59 0.8  60.4  3130    13:52 15/38   18:17   10:28   14:50

Distance:  60.4 km Score: 3130 points