Team No: 15 Course: 24hour Tag: AEHM Robb Simpson (NSW), Nick Harris (NZ)

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  21 11:07:27 0.6   0.6    20     7:27 36/57   11:30       7    6:56
 2  35 11:19:48 1.1   1.7    50    12:21 14/55   11:24    9:12   14:00
 3  49 11:28:39 0.9   2.6    90     8:51  3/69   10:06    8:08   11:46
 4  48 11:51:27 1.5   4.2   130    22:48   6/8   14:43   17:56   20:46
 5  78 12:02:03 0.9   5.0   200    10:36  4/46   12:18    9:23   13:32
 6  94 12:30:20 1.6   6.6   290    28:17 24/38   18:00   17:33   26:32
 7  39 12:46:35 1.1   7.7   320    16:15  1/25   14:54   16:15   22:27
 8  69 13:00:21 1.0   8.7   380    13:46  2/18   13:58   13:29   24:28
 9  87 13:24:26 0.9   9.6   460    24:05  2/38   26:15   23:35   37:17
10  91 14:07:22 1.5  11.0   550    42:56  1/11   29:32   42:56   50:13
11 101 14:58:32 1.7  12.8   650    51:10  1/12   29:32   51:10 1:03:33
12  99 15:57:56 1.5  14.3   740    59:24 27/33   39:42   35:04   52:07
13  62 16:31:18 1.4  15.7   800    33:22  8/36   23:17   29:16   37:14
14  14 16:41:08 0.5  16.2   810     9:50 16/62   20:09    7:50   11:59
15  97 17:59:03 1.5  17.7   900  1:17:55 11/14   51:47   46:01   54:03
16  81 18:46:25 1.4  19.1   980    47:22  6/19   34:27   31:40   51:14
17  85 19:29:54 1.2  20.3  1060    43:29  7/13   35:27   20:10   43:29
18  66 20:00:26 1.2  21.4  1120    30:32   4/6   26:26   27:29   30:31
19  75 20:32:37 1.3  22.7  1190    32:11   5/8   25:22   21:11   28:45
20  51 21:03:17 1.0  23.7  1240    30:40  6/12   31:25   24:10   30:48
21  50 21:30:14 0.8  24.4  1290    26:57   1/4   35:17   26:57   27:50
22  61 22:09:07 1.0  25.4  1350    38:53   1/2   39:28   38:53   39:36
23  30 22:48:08 1.0  26.4  1380    39:01   2/4   39:35   37:40 1:01:03
24  76 23:21:22 1.1  27.5  1450    33:14  7/22   30:25   25:21   40:46
25 100  0:13:08 1.3  28.8  1550    51:46  6/10   39:01   34:44   51:41
26  60  0:39:33 0.3  29.2  1610    26:25  6/16 1:23:24   14:04   30:14
27  64  1:37:08 1.0  30.1  1670    57:35   5/5   58:37   30:56   31:11
28  54  2:11:31 1.1  31.2  1720    34:23   3/4   31:37   27:45   31:07
29  90  2:58:13 1.1  32.4  1810    46:42 11/17   40:40   22:11   44:49
30  40  4:40:19 1.6  34.0  1850  1:42:06  8/15 1:02:45   47:32 1:42:06
31  11  5:07:11 1.2  35.2  1860    26:52  5/26   22:24   26:03   53:46
32  33  5:22:02 0.4  35.6  1890    14:51 11/61   35:37    5:56   18:51
33  79  6:12:23 1.3  37.0  1960    50:21   1/2   37:19   50:21   50:22
34  46  6:34:46 1.3  38.2  2000    22:23 20/23   17:51   11:48   19:31
35  71  6:50:51 0.7  38.9  2070    16:05 24/36   22:09    8:48   13:29
36  82  7:14:34 1.0  40.0  2150    23:43   2/7   23:11   23:38   25:21
37  58  7:42:28 0.9  40.9  2200    27:54  2/14   30:44   27:36   32:16
38  88  8:12:40 1.1  41.9  2280    30:12  3/11   28:34   27:36   30:36
39  31  8:27:24 0.7  42.6  2310    14:44  1/13   21:41   14:44   16:27
40 103  8:42:49 1.1  43.7  2410    15:25  6/26   13:39   10:53   17:55
41  57  9:08:15 0.9  44.6  2460    25:26   1/9   29:43   25:26   29:22
42  83  9:29:51 1.5  46.1  2540    21:36   2/4   14:30   21:32   28:34
43  74  9:53:34 0.8  46.9  2610    23:43 12/13   29:24   16:05   20:18
44  34 10:26:03 2.0  48.9  2640    32:29   2/5   16:19   32:12   44:48
45  22 10:37:14 0.7  49.6  2660    11:11  6/37   16:21    9:26   13:51
46  HH 10:49:12 0.8  50.3  2660    11:58  4/38   15:47   10:28   14:50

Distance:  50.3 km Score: 2660 points