Team No: 169 Course: Team Tag: AJBL Richard Green, Ben Streckeisen

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  22  9:01:35 0.0   0.0    20     1:35 5/191            1:24    4:06
 2  10  9:09:32 0.0   0.0    30     7:57 1/139            7:57   20:23
 3  70  9:11:36 0.0   0.0   100     2:04 3/237            2:02    3:54
 4  92  9:16:24 0.0   0.0   190     4:48 4/216            4:24   12:04
 5  44  1:23:53 0.0   0.0   230 16:07:29 2/243         16:07:18 16:12:32
 6  43  9:29:35 0.0   0.0   270  8:05:42 4/245         8:05:18 8:10:08
 7  90  9:36:12 0.0   0.0   360     6:37 5/195            6:09   11:28
 8  33  9:42:29 0.0   0.0   390     6:17 3/142            5:23   10:42
 9  62  9:45:25 0.0   0.0   450     2:56 2/116            2:37    5:15
10  82  9:51:37 0.0   0.0   530     6:12  4/83            5:26    9:57
11  31  9:54:08 0.0   0.0   560     2:31 3/212            2:16    4:35
12  80  9:57:36 0.0   0.0   640     3:28 3/237            3:10    7:11
13  61 10:03:29 0.0   0.0   700     5:53 4/165            5:14   10:34
14  51 10:08:58 0.0   0.0   750     5:29 148/173            1:52    3:59
15  72 10:17:18 0.0   0.0   820     8:20 28/139            6:02   11:14
16  13 10:20:20 0.0   0.0   830     3:02 4/140            2:44    5:06
17  40 10:26:48 0.0   0.0   870     6:28 1/133            6:28   11:48
18  20 10:34:28 0.0   0.0   890     7:40  3/60            6:57   11:26
19  42 10:39:40 0.0   0.0   930     5:12  2/25            4:48    6:46
20  71 10:47:18 0.0   0.0  1000     7:38  4/25            5:29   13:13
21  50 10:53:43 0.0   0.0  1050     6:25  4/17            4:44    9:19
22  81 10:55:40 0.0   0.0  1130     1:57  2/30            1:50    2:52
23  23 11:00:10 0.0   0.0  1150     4:30 10/27            3:03    5:12
24  12 11:10:15 0.0   0.0  1160    10:05   2/9           10:03   12:04
25  52  3:20:51 0.0   0.0  1210 16:10:36 22/54         9:31:11 16:41:08
26  60 11:20:13 0.0   0.0  1270  7:59:22   4/4         6:55:19 6:55:39
27  24 11:24:42 0.0   0.0  1290     4:29  2/16            4:05    5:54
28  91 11:27:50 0.0   0.0  1380     3:08  5/16            2:37    4:15
29  25  3:21:46 0.0   0.0  1400 15:53:56  2/24         15:53:48 16:12:00
30  21 11:35:51 0.0   0.0  1420  8:14:05 16/17         7:02:24 7:58:47
31  53 11:41:02 0.0   0.0  1470     5:11  3/15            4:16    6:48
32  32 11:46:31 0.0   0.0  1500     5:29 21/42            3:13    5:32
33  11 11:49:38 0.0   0.0  1510     3:07  2/20            3:00    4:11
34  14 11:52:24 0.0   0.0  1520     2:46  5/62            2:20    3:31
35  30 11:54:39 0.0   0.0  1550     2:15  9/66            1:42    2:39
36  HH 12:06:37 0.0   0.0  1550    11:58  4/21           10:41   14:23
   Late Penalty: -70

Distance:   0.0 km Score: 1430 points