Interstate and Trans Tasman Challenge - Results
For competition rules, see Rule C9
- Tas: 15.67 points
- ACT: 11.50 points
- NSW: 10.67 points
- Vic: 10.50 points
- Qld: 9.00 points
- SA: 8.00 points
- NZ: 3.00 points
- NT: 0.67 points
- WA: 0.00 points
Detailed Results
Tas
- Member: Christine Brown (Tas) (Team: Christine Brown (Tas),Karen Pedley (Tas)) | Category: W | Place: 3 | Points: 0.5
- Member: Karen Pedley (Tas) (Team: Christine Brown (Tas),Karen Pedley (Tas)) | Category: W | Place: 3 | Points: 0.5
- Member: Thorlene Egerton (Tas) (Team: Thorlene Egerton (Tas),Jonathan Sutcliffe (Tas)) | Category: XSV | Place: 1 | Points: 1.5
- Member: Jonathan Sutcliffe (Tas) (Team: Thorlene Egerton (Tas),Jonathan Sutcliffe (Tas)) | Category: XSV | Place: 1 | Points: 1.5
- Member: Thorlene Egerton (Tas) (Team: Thorlene Egerton (Tas),Jonathan Sutcliffe (Tas)) | Category: X | Place: 1 | Points: 1.5
- Member: Jonathan Sutcliffe (Tas) (Team: Thorlene Egerton (Tas),Jonathan Sutcliffe (Tas)) | Category: X | Place: 1 | Points: 1.5
- Member: Thorlene Egerton (Tas) (Team: Thorlene Egerton (Tas),Jonathan Sutcliffe (Tas)) | Category: XV | Place: 1 | Points: 1.5
- Member: Jonathan Sutcliffe (Tas) (Team: Thorlene Egerton (Tas),Jonathan Sutcliffe (Tas)) | Category: XV | Place: 1 | Points: 1.5
- Member: Harrison Arnold (Tas) (Team: Harrison Arnold (Tas),Nicholas Boffa (NT),Thomas Leach (NSW)) | Category: M23 | Place: 2 | Points: 0.6666666666666666
- Member: Christine Brown (Tas) (Team: Christine Brown (Tas),Karen Pedley (Tas)) | Category: WSV | Place: 1 | Points: 1
- Member: Karen Pedley (Tas) (Team: Christine Brown (Tas),Karen Pedley (Tas)) | Category: WSV | Place: 1 | Points: 1
- Member: Christine Brown (Tas) (Team: Christine Brown (Tas),Karen Pedley (Tas)) | Category: WV | Place: 1 | Points: 1.5
- Member: Karen Pedley (Tas) (Team: Christine Brown (Tas),Karen Pedley (Tas)) | Category: WV | Place: 1 | Points: 1.5
ACT
- Member: Shannon Jones (ACT) (Team: Shannon Jones (ACT),Grace Crane (ACT)) | Category: W | Place: 2 | Points: 1
- Member: Grace Crane (ACT) (Team: Shannon Jones (ACT),Grace Crane (ACT)) | Category: W | Place: 2 | Points: 1
- Member: Tim Cochrane (ACT) (Team: Tim Cochrane (ACT),Paul Monks (Vic)) | Category: MV | Place: 1 | Points: 1.5
- Member: Alison Inglis (ACT) (Team: Alison Inglis (ACT),Peter Miller (ACT)) | Category: XSV | Place: 3 | Points: 0.5
- Member: Peter Miller (ACT) (Team: Alison Inglis (ACT),Peter Miller (ACT)) | Category: XSV | Place: 3 | Points: 0.5
- Member: Justin Cementon (ACT) (Team: Justin Cementon (ACT),Kelvin Meng (ACT)) | Category: M23 | Place: 1 | Points: 1.5
- Member: Kelvin Meng (ACT) (Team: Justin Cementon (ACT),Kelvin Meng (ACT)) | Category: M23 | Place: 1 | Points: 1.5
- Member: Hamish Mcewen (ACT) (Team: Hamish Mcewen (ACT),Owen Chenhall (ACT)) | Category: M23 | Place: 3 | Points: 0.5
- Member: Owen Chenhall (ACT) (Team: Hamish Mcewen (ACT),Owen Chenhall (ACT)) | Category: M23 | Place: 3 | Points: 0.5
- Member: Jean Douglass (ACT) (Team: Jean Douglass (ACT),Peggy Douglass (ACT)) | Category: WSV | Place: 2 | Points: 0.5
- Member: Peggy Douglass (ACT) (Team: Jean Douglass (ACT),Peggy Douglass (ACT)) | Category: WSV | Place: 2 | Points: 0.5
- Member: Jean Douglass (ACT) (Team: Jean Douglass (ACT),Peggy Douglass (ACT)) | Category: WV | Place: 2 | Points: 1
- Member: Peggy Douglass (ACT) (Team: Jean Douglass (ACT),Peggy Douglass (ACT)) | Category: WV | Place: 2 | Points: 1
NSW
- Member: Ivan Koudashev (NSW) (Team: Ivan Koudashev (NSW),Xanda Kolesnikow (NSW)) | Category: M | Place: 2 | Points: 1
- Member: Xanda Kolesnikow (NSW) (Team: Ivan Koudashev (NSW),Xanda Kolesnikow (NSW)) | Category: M | Place: 2 | Points: 1
- Member: Andrew Duerden (NSW) (Team: Andrew Duerden (NSW),Mike Hotchkis (NSW)) | Category: MV | Place: 2 | Points: 1
- Member: Mike Hotchkis (NSW) (Team: Andrew Duerden (NSW),Mike Hotchkis (NSW)) | Category: MV | Place: 2 | Points: 1
- Member: Thomas Leach (NSW) (Team: Harrison Arnold (Tas),Nicholas Boffa (NT),Thomas Leach (NSW)) | Category: M23 | Place: 2 | Points: 0.6666666666666666
- Member: Andrew Duerden (NSW) (Team: Andrew Duerden (NSW),Mike Hotchkis (NSW)) | Category: MSV | Place: 1 | Points: 1.5
- Member: Mike Hotchkis (NSW) (Team: Andrew Duerden (NSW),Mike Hotchkis (NSW)) | Category: MSV | Place: 1 | Points: 1.5
- Member: Graham Field (NSW) (Team: Graham Field (NSW),Martin Dearnley (NSW)) | Category: MUV | Place: 3 | Points: 0.5
- Member: Martin Dearnley (NSW) (Team: Graham Field (NSW),Martin Dearnley (NSW)) | Category: MUV | Place: 3 | Points: 0.5
- Member: Marg Cook (NSW) (Team: Marg Cook (NSW),Rob Cook (NSW)) | Category: XUV | Place: 3 | Points: 0.5
- Member: Rob Cook (NSW) (Team: Marg Cook (NSW),Rob Cook (NSW)) | Category: XUV | Place: 3 | Points: 0.5
- Member: Elizabeth Woodgate (NSW) (Team: Elizabeth Woodgate (NSW),Fiona Croft-Trollope (NSW)) | Category: WV | Place: 3 | Points: 0.5
- Member: Fiona Croft-Trollope (NSW) (Team: Elizabeth Woodgate (NSW),Fiona Croft-Trollope (NSW)) | Category: WV | Place: 3 | Points: 0.5
Vic
- Member: Shelley Bambrook (Vic) (Team: Shelley Bambrook (Vic),Elizabeth Dornom (Vic)) | Category: W | Place: 1 | Points: 1.5
- Member: Elizabeth Dornom (Vic) (Team: Shelley Bambrook (Vic),Elizabeth Dornom (Vic)) | Category: W | Place: 1 | Points: 1.5
- Member: Paul Monks (Vic) (Team: Tim Cochrane (ACT),Paul Monks (Vic)) | Category: MV | Place: 1 | Points: 1.5
- Member: Mervyn Trease (Vic) (Team: Mervyn Trease (Vic),Vic Sedunary (Vic)) | Category: MV | Place: 3 | Points: 0.5
- Member: Vic Sedunary (Vic) (Team: Mervyn Trease (Vic),Vic Sedunary (Vic)) | Category: MV | Place: 3 | Points: 0.5
- Member: Mervyn Trease (Vic) (Team: Mervyn Trease (Vic),Vic Sedunary (Vic)) | Category: MSV | Place: 2 | Points: 1
- Member: Vic Sedunary (Vic) (Team: Mervyn Trease (Vic),Vic Sedunary (Vic)) | Category: MSV | Place: 2 | Points: 1
- Member: Mervyn Trease (Vic) (Team: Mervyn Trease (Vic),Vic Sedunary (Vic)) | Category: MUV | Place: 1 | Points: 1.5
- Member: Vic Sedunary (Vic) (Team: Mervyn Trease (Vic),Vic Sedunary (Vic)) | Category: MUV | Place: 1 | Points: 1.5
Qld
- Member: Nick Clark (Qld) (Team: Nick Clark (Qld),Mark Wilson (Qld)) | Category: M | Place: 3 | Points: 0.5
- Member: Mark Wilson (Qld) (Team: Nick Clark (Qld),Mark Wilson (Qld)) | Category: M | Place: 3 | Points: 0.5
- Member: Richard Robinson (Qld) (Team: Richard Robinson (Qld),Tamsin Barnes (Qld)) | Category: XSV | Place: 2 | Points: 1
- Member: Tamsin Barnes (Qld) (Team: Richard Robinson (Qld),Tamsin Barnes (Qld)) | Category: XSV | Place: 2 | Points: 1
- Member: Richard Robinson (Qld) (Team: Richard Robinson (Qld),Tamsin Barnes (Qld)) | Category: X | Place: 2 | Points: 1
- Member: Tamsin Barnes (Qld) (Team: Richard Robinson (Qld),Tamsin Barnes (Qld)) | Category: X | Place: 2 | Points: 1
- Member: Kim Piercy (Qld) (Team: Kim Piercy (Qld),Mark Murray (Qld)) | Category: X | Place: 3 | Points: 0.5
- Member: Mark Murray (Qld) (Team: Kim Piercy (Qld),Mark Murray (Qld)) | Category: X | Place: 3 | Points: 0.5
- Member: Richard Robinson (Qld) (Team: Richard Robinson (Qld),Tamsin Barnes (Qld)) | Category: XV | Place: 2 | Points: 1
- Member: Tamsin Barnes (Qld) (Team: Richard Robinson (Qld),Tamsin Barnes (Qld)) | Category: XV | Place: 2 | Points: 1
- Member: Kim Piercy (Qld) (Team: Kim Piercy (Qld),Mark Murray (Qld)) | Category: XV | Place: 3 | Points: 0.5
- Member: Mark Murray (Qld) (Team: Kim Piercy (Qld),Mark Murray (Qld)) | Category: XV | Place: 3 | Points: 0.5
SA
- Member: Paul Hoopmann (SA) (Team: Paul Hoopmann (SA),Des Norman (SA)) | Category: MSV | Place: 3 | Points: 0.5
- Member: Des Norman (SA) (Team: Paul Hoopmann (SA),Des Norman (SA)) | Category: MSV | Place: 3 | Points: 0.5
- Member: Paul Hoopmann (SA) (Team: Paul Hoopmann (SA),Des Norman (SA)) | Category: MUV | Place: 2 | Points: 1
- Member: Des Norman (SA) (Team: Paul Hoopmann (SA),Des Norman (SA)) | Category: MUV | Place: 2 | Points: 1
- Member: Evelyn Colwell (SA) (Team: Evelyn Colwell (SA),Craig Colwell (SA)) | Category: XUV | Place: 1 | Points: 1.5
- Member: Craig Colwell (SA) (Team: Evelyn Colwell (SA),Craig Colwell (SA)) | Category: XUV | Place: 1 | Points: 1.5
- Member: Jenny Mcinerney (SA) (Team: Jenny Mcinerney (SA),Trent Mcinerney (SA)) | Category: XUV | Place: 2 | Points: 1
- Member: Trent Mcinerney (SA) (Team: Jenny Mcinerney (SA),Trent Mcinerney (SA)) | Category: XUV | Place: 2 | Points: 1
NZ
- Member: Tiaan Mckinnel (NZ) (Team: Tiaan Mckinnel (NZ),Jonty Mckinnel (NZ)) | Category: M | Place: 1 | Points: 1.5
- Member: Jonty Mckinnel (NZ) (Team: Tiaan Mckinnel (NZ),Jonty Mckinnel (NZ)) | Category: M | Place: 1 | Points: 1.5
NT
- Member: Nicholas Boffa (NT) (Team: Harrison Arnold (Tas),Nicholas Boffa (NT),Thomas Leach (NSW)) | Category: M23 | Place: 2 | Points: 0.6666666666666666
WA