Team No: 36 Course: FOOT6 Tag: ATCN Lucas Foglia, Toby Hauber, Xiuyuan Yuan, Jace Nepean

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  50 10:16:25 1.2   1.2    50    16:25 36/52   14:11    9:30   12:47
 2  74 10:32:37 0.5   1.7   120    16:12 17/84   32:40   11:25   19:47
 3  79 10:47:47 0.9   2.6   190    15:10 15/78   16:54    9:44   20:20
 4  98 11:10:10 0.8   3.3   280    22:23 20/70   28:50   13:43   25:30
 5  77 11:26:26 0.9   4.3   350    16:16 13/66   17:32   10:19   19:05
 6  91 11:47:36 0.7   4.9   440    21:10 23/60   30:27   12:01   22:26
 7  87 12:17:50 0.8   5.7   520    30:14 39/44   38:16   11:06   23:13
 8  69 12:40:55 1.1   6.8   580    23:05  3/16   21:51   19:51   26:25
 9  49 13:01:30 1.2   8.0   620    20:35 29/48   16:50   13:41   19:56
10  78 13:15:01 0.9   8.9   690    13:31 35/58   14:40    8:50   13:21
11  64 13:28:35 0.9   9.8   750    13:34 15/80   15:45    9:24   16:36
12  67 13:51:19 1.0  10.8   810    22:44 69/78   22:20   10:48   15:35
13  38 14:07:24 0.8  11.6   840    16:05 72/80   21:00    6:13   12:33
14  40 14:14:58 0.6  12.2   880     7:34  7/46   12:31    6:19    9:21
15  30 14:23:27 0.6  12.7   910     8:29 10/44   15:15    5:14    9:53
16  54 14:31:30 0.5  13.2   960     8:03 27/44   15:57    4:00    7:40
17  43 15:06:07 0.6  13.9  1000    34:37  7/12   55:22   11:07   29:33
18  HH 15:17:09 0.7  14.6  1000    11:02 19/36   16:14    4:29   11:01

Distance:  14.6 km Score: 1000 points