Team No: 80 Course: 4 Tag: AYCQ Benji Benton, Horacio Tomassone Migone

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  43 10:07:18 0.8   0.8    40     7:18  4/68    8:55    6:22   10:49
 2  71 10:25:24 0.7   1.5   110    18:06 61/66   25:59    6:24   13:56
 3  91 10:33:57 0.6   2.1   200     8:33  3/68   14:01    6:12   17:00
 4  53 10:47:33 0.6   2.7   250    13:36  5/50   22:41    9:17   19:54
 5  70 10:54:27 0.8   3.5   320     6:54 10/58    8:42    5:14   10:50
 6  41 11:00:06 0.6   4.2   360     5:39  2/36    8:42    5:37   13:35
 7  33 11:08:20 0.6   4.8   390     8:14   3/8   12:48    6:12   10:03
 8  51 11:17:40 0.8   5.6   440     9:20   4/4   11:19    6:27    7:54
 9  42 11:26:42 0.7   6.3   480     9:02  3/26   12:48    8:09   12:13
10  32 11:31:32 0.3   6.6   510     4:50  6/22   16:48    2:58    7:00
11  61 11:35:12 0.7   7.3   570     3:40  3/16    5:02    3:17    4:29
12 101 11:46:06 0.9   8.2   670    10:54 11/16   12:25    6:51    9:35
13  50 11:51:45 0.7   8.9   720     5:39  5/20    8:16    4:31    6:37
14  81 12:14:32 0.9   9.8   800    22:47 10/16   26:02   14:15   22:41
15  62 12:25:45 0.9  10.7   860    11:13  5/20   12:53    7:41   12:16
16  90 12:35:06 0.5  11.2   950     9:21  7/26   17:55    5:35   13:08
17  44 12:56:38 0.9  12.1   990    21:32  8/26   22:43   12:32   24:11
18  82 13:18:19 1.0  13.1  1070    21:41  3/22   22:12   19:13   27:59
19  30 13:34:42 0.9  14.0  1100    16:23  2/10   18:05   16:22   21:43
20  64 13:42:58 0.5  14.5  1160     8:16  3/32   17:46    8:11   10:36
21  31 13:50:08 0.5  15.0  1190     7:10  3/20   13:06    6:53    9:51
22  HH 13:53:31 0.6  15.6  1190     3:23  4/18    5:39    2:05    5:52

Distance:  15.6 km Score: 1190 points