Team No: 79 Course: 4 Tag: AWCQ Luke Barrett, Susie Sprague

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  64 10:13:04 0.8   0.8    60    13:04  7/10   15:56   10:39   12:30
 2  31 10:23:22 0.5   1.4    90    10:18 11/20   18:50    6:53    9:51
 3  73 10:35:15 0.8   2.2   160    11:53  5/30   14:07   10:13   16:56
 4 100 10:52:46 0.5   2.7   260    17:31  5/36   37:03   13:06   21:48
 5  63 11:06:52 0.8   3.5   320    14:06  8/18   16:50   11:55   14:56
 6  54 11:16:25 0.5   4.0   370     9:33  4/18   18:18    8:29   13:34
 7  65 11:30:22 0.6   4.7   430    13:57  3/12   22:45   13:52   15:16
 8  75 11:40:24 0.6   5.2   500    10:02  6/34   17:00    8:32   13:24
 9  92 11:50:50 0.6   5.9   590    10:26  3/42   16:41    8:34   14:29
10  74 12:06:09 0.7   6.6   660    15:19 11/34   21:59   11:41   16:24
11  82 12:23:32 0.8   7.4   740    17:23 14/34   20:54   10:38   19:11
12  44 12:41:05 1.0   8.4   780    17:33  4/10   17:58   13:07   27:53
13  90 12:58:28 0.9   9.3   870    17:23   3/6   18:20   17:15   17:24
14  83 13:20:07 1.3  10.6   950    21:39   1/2   17:15   21:39   21:43
15  72 13:35:41 0.9  11.4  1020    15:34  4/24   17:57   11:16   29:14
16  80 13:49:04 0.6  12.0  1100    13:23  4/16   23:52    7:45   18:40
17  HH 14:00:28 0.9  12.9  1100    11:24  3/24   13:08   11:17   16:11
   Late Penalty: -10

Distance:  12.9 km Score: 1090 points