Team No: 69 Course: 4 Tag: ACCQ Andrew John Harmer, John Lawrance

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  80 10:15:14 0.9   0.9    80    15:14   1/8   17:33   15:14   22:04
 2  72 10:41:13 0.6   1.4   150    25:59 16/20   46:20   10:48   22:57
 3  83 10:59:42 0.9   2.3   230    18:29   3/8   21:18   18:15   22:08
 4  90 11:50:54 1.3   3.6   320    51:12   4/4   40:48   39:17   45:06
 5  62 12:04:30 0.5   4.1   380    13:36  3/10   26:03   12:29   14:44
 6  81 12:18:13 0.9   4.9   460    13:43   1/2   15:46   13:43   13:44
 7  50 12:33:39 0.9   5.8   510    15:26   1/2   17:38   15:26   15:30
 8 101 12:46:13 0.7   6.5   610    12:34   4/4   18:23   11:34   11:55
 9  61 12:58:49 0.9   7.4   670    12:36   1/2   14:21   12:36   12:42
10  32 13:08:57 0.7   8.1   700    10:08   1/2   13:56   10:08   10:08
11  33 13:24:02 0.8   9.0   730    15:05   4/6   17:44   11:57   14:59
12  41 13:29:46 0.6   9.6   770     5:44  3/18    8:55    5:39    6:11
13  HH 14:00:15 2.3  11.9   770    30:29  1/10   13:12   30:29   46:22
   Late Penalty: -10

Distance:  11.9 km Score: 760 points