Team No: 69 Course: 4 Tag: ABCQ Andrew John Harmer, John Lawrance

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  80 10:15:15 0.9   0.9    80    15:15   2/8   17:34   15:14   22:04
 2  72 10:40:46 0.6   1.4   150    25:31 15/20   45:30   10:48   22:57
 3  83 10:59:37 0.9   2.3   230    18:51   4/8   21:44   18:15   22:08
 4  90 11:50:11 1.3   3.6   320    50:34   3/4   40:18   39:17   45:06
 5  62 12:04:23 0.5   4.1   380    14:12  4/10   27:12   12:29   14:44
 6  81 12:18:08 0.9   4.9   460    13:45   2/2   15:48   13:43   13:44
 7  50 12:33:42 0.9   5.8   510    15:34   2/2   17:47   15:26   15:30
 8 101 12:45:51 0.7   6.5   610    12:09   3/4   17:46   11:34   11:55
 9  61 12:58:40 0.9   7.4   670    12:49   2/2   14:36   12:36   12:42
10  32 13:08:49 0.7   8.1   700    10:09   2/2   13:57   10:08   10:08
11  33 13:23:43 0.8   9.0   730    14:54   3/6   17:32   11:57   14:59
12  41 13:29:49 0.6   9.6   770     6:06  8/18    9:29    5:39    6:11
13  HH 14:00:19 2.3  11.9   770    30:30  2/10   13:12   30:29   46:22
   Late Penalty: -10

Distance:  11.9 km Score: 760 points