Team No: 34 Course: 4 Tag: AMCN Josh Green, Patrick Oconnnor, Alex Nancarrow

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  43 10:08:41 0.8   0.8    40     8:41 17/68   10:36    6:22   10:49
 2  71 10:18:51 0.7   1.5   110    10:10 22/66   14:36    6:24   13:56
 3  91 10:33:41 0.6   2.1   200    14:50 31/68   24:20    6:12   17:00
 4  70 10:59:58 1.2   3.3   270    26:17   3/6   21:49   22:19   26:31
 5  51 11:15:46 0.7   4.0   320    15:48 14/30   24:00   13:28   16:15
 6  42 11:30:15 0.7   4.7   360    14:29 21/26   20:32    8:09   12:13
 7  32 11:36:55 0.3   5.0   390     6:40 10/22   23:10    2:58    7:00
 8  61 11:42:40 0.7   5.7   450     5:45 14/16    7:54    3:17    4:29
 9 101 11:54:27 0.9   6.6   550    11:47 14/16   13:25    6:51    9:35
10  50 12:02:56 0.7   7.3   600     8:29 17/20   12:24    4:31    6:37
11  33 12:22:24 1.3   8.6   630    19:28   2/4   14:56   19:05   20:43
12  41 12:29:33 0.6   9.2   670     7:09 11/18   11:07    5:39    6:11
13  44 12:45:53 1.1  10.3   710    16:20  2/14   14:45   16:13   24:21
14  82 13:13:44 1.0  11.3   790    27:51  9/22   28:30   19:13   27:59
15  HH 13:57:25 1.7  13.0   790    43:41  7/10   25:57   21:51   34:15

Distance:  13.0 km Score: 790 points