Team No: 116 Course: 5 Tag: AGCU Maxwell Hoare, James Klok, Matthew Foster, Ari Duchen

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1 100 17:08:21 0.8   0.8   100     8:21 108/154   11:00    4:22    6:59
 2  32 17:19:24 1.2   2.0   130    11:03 24/101    8:58    8:56   14:16
 3  64 17:36:10 0.7   2.7   190    16:46 44/61   23:15    8:29   13:28
 4  21 17:46:53 0.7   3.4   210    10:43  8/10   16:11    6:58    9:49
 5  42 17:58:13 0.5   3.8   250    11:20 10/80   25:10    8:49   16:21
 6  40 18:41:44 1.1   4.9   290    43:31 30/30   40:20   12:38   21:17
 7  54 18:53:55 0.6   5.5   340    12:11 50/64   21:48    6:10    9:32
 8  50 19:52:07 2.8   8.3   390    58:12   2/4   20:31   58:11 1:11:11
 9  73 20:05:49 1.3   9.6   460    13:42  8/14   10:40   11:20   13:03
10  20 21:21:03 1.5  11.1   480  1:15:14   1/2   50:23 1:15:14 1:15:21
11  71 21:28:16 0.7  11.8   550     7:13  2/38    9:40    7:01   10:05
12  65 21:40:55 1.3  13.1   610    12:39  6/24    9:43    9:42   16:47
13  HH 22:03:22 2.5  15.6   610    22:27  1/12    8:59   22:27   51:18
   Late Penalty: -40

Distance:  15.6 km Score: 570 points