Team No: 30 Course: 6 Tag: AJCN David Barker, Simon Ross, Clare Ross

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  44 11:16:53 1.0   1.0    40    16:53 28/30   17:35    8:32   11:57
 2  35 11:38:58 1.0   1.9    70    22:05 23/30   22:42    8:38   14:35
 3  54 11:55:26 0.8   2.7   120    16:28 29/34   21:49    6:11   11:05
 4  42 12:11:52 0.7   3.3   160    16:26 25/30   25:03    5:00   10:51
 5  72 12:38:15 1.0   4.3   230    26:23   6/8   26:47   23:38   26:07
 6  77 13:21:14 1.0   5.3   300    42:59 28/34   44:11   11:49   26:42
 7  51 13:50:12 0.9   6.2   350    28:58 22/24   33:24    9:51   15:56
 8  85 14:15:55 1.0   7.2   430    25:43  9/12   25:24   19:50   25:09
 9  32 14:43:48 0.9   8.1   460    27:53 10/10   29:36   22:40   23:13
10  61 15:18:39 0.9   9.1   520    34:51  8/10   36:52   14:27   18:56
11  49 15:47:59 1.1  10.2   560    29:20 14/20   26:17   19:18   26:08
12  37 16:06:05 0.8  11.0   590    18:06  9/12   22:55   11:18   17:21
13  48 16:21:11 0.5  11.5   630    15:06 29/34   28:48    6:00    8:56
14  45 16:39:23 0.9  12.4   670    18:12 13/18   20:48   11:59   17:05
15  HH 16:57:34 1.1  13.5   670    18:11 12/12   16:32   12:21   17:05

Distance:  13.5 km Score: 670 points