Team No: 88 Course: 24 Tag: AOCU Madeleine Gisz, Paul Monks

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  53 12:42:14 1.1   1.1    50    42:14 25/37   38:29   22:19   34:30
 2  75 13:08:56 0.8   1.9   120    26:42  2/19   32:59   26:33   34:28
 3  37 13:33:23 0.8   2.7   150    24:27 33/58   29:18   13:12   24:07
 4 106 13:55:20 1.1   3.8   250    21:57  2/13   20:11   21:56   24:25
 5  47 14:13:15 1.1   4.9   290    17:55  1/25   16:40   17:55   24:24
 6  79 14:35:58 1.1   6.0   360    22:43   1/4   20:53   22:43   24:55
 7  54 15:08:15 1.0   7.0   410    32:17 19/29   33:23   19:18   26:28
 8  96 15:36:12 1.2   8.1   500    27:57 16/23   24:04   16:12   21:38
 9  45 15:56:26 1.1   9.3   540    20:14 24/53   17:39   13:39   22:50
10  83 16:19:55 1.3  10.6   620    23:29  3/12   17:43   12:59   29:38
11  65 16:38:27 1.2  11.8   680    18:32   2/2   14:52   18:29   18:30
12 100 17:04:07 1.3  13.2   780    25:40 10/13   19:03   17:11   24:42
13  81 17:32:57 1.7  14.9   860    28:50  5/13   16:50   24:14   29:32
14  71 17:55:23 1.1  16.0   930    22:26 17/19   20:08    9:30   17:53
15 105 18:44:16 1.5  17.5  1030    48:53   6/7   32:20   21:09   30:10
16  48 19:20:29 1.3  18.8  1070    36:13 12/13   28:37   15:29   31:30
17  98 20:03:03 0.8  19.6  1160    42:34 16/20   51:48   12:56   21:17
18  64 21:07:16 1.3  20.9  1220  1:04:13  9/12   48:01   29:08   49:00
19  90 21:43:21 1.0  22.0  1310    36:05 12/14   35:29   16:34   26:37
20  99 22:53:42 2.4  24.3  1400  1:10:21   2/2   29:41 1:10:19 1:10:20
21  46 23:19:51 1.0  25.4  1440    26:09  3/10   25:25   17:56   26:15
22 107 23:59:21 2.2  27.5  1540    39:30   1/6   18:16   39:30   50:56
23  82  0:39:34 0.9  28.4  1620    40:13 12/13   46:38   16:55   23:27
24  80  1:04:55 1.0  29.4  1700    25:21   5/7   25:26   21:32   25:19
25  91  1:46:28 1.6  31.0  1790    41:33   8/9   25:30   19:22   38:49
26 101  2:54:00 1.5  32.5  1890  1:07:32  9/15   46:00   23:14   55:31
27  70  3:25:21 0.9  33.3  1960    31:21  6/13   36:21   26:11   31:42
28  92  4:20:53 1.4  34.7  2050    55:32  7/10   39:51   34:35   49:36
29  58  5:19:35 1.0  35.7  2100    58:42 15/15   59:54   21:59   30:26
30  88  5:48:34 1.0  36.7  2180    28:59   3/6   30:16   26:34   28:59
31  43  6:09:25 0.7  37.4  2220    20:51   5/6   28:48    9:46   17:20
32  76  6:21:35 0.7  38.1  2290    12:10  6/13   16:17   11:03   13:47
33  94  6:40:43 1.2  39.3  2380    19:08  4/17   16:35   17:49   22:29
34 102  7:34:35 2.2  41.5  2480    53:52   1/6   24:48   53:52 1:11:11
35  62  8:07:18 1.1  42.5  2540    32:43  8/12   30:25   28:42   30:59
36  72  8:30:31 0.9  43.4  2610    23:13  6/12   26:01   18:34   24:24
37  93  8:49:42 0.8  44.3  2700    19:11  3/14   22:52   14:48   23:05
38 103  9:34:44 1.8  46.0  2800    45:02   1/2   25:42   45:02   45:02
39  32 10:53:17 5.4  51.4  2830  1:18:33   1/2   14:28 1:18:33 1:18:33
40  HH 11:30:40 1.9  53.4  2830    37:23  8/48   19:38   25:33   51:00

Distance:  53.4 km Score: 2830 points