Team No: 65 Course: 8 Tag: AGCS Ben Carlyon, Asteria Li, Matt King, Julia Myler

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  30 12:08:24 0.6   0.6    30     8:24 24/58   13:49    5:11    8:54
 2  40 12:25:38 1.0   1.6    70    17:14 38/63   17:06    9:05   16:08
 3  75 12:56:43 0.7   2.3   140    31:05 44/50   42:25    9:01   18:41
 4  37 13:25:45 0.8   3.2   170    29:02 40/58   34:48   13:12   24:07
 5  79 14:39:11 0.7   3.9   240  1:13:26 40/41 1:45:10   14:38   19:11
 6  68 15:52:41 1.2   5.1   300  1:13:30   7/9   59:56   42:45   57:28
 7  96 16:31:35 1.5   6.6   390    38:54 25/31   25:57   17:03   29:37
 8  45 17:14:57 1.1   7.8   430    43:22 48/53   37:50   13:39   22:50
 9 106 18:09:21 3.3  11.0   530    54:24   6/7   16:36   40:15   54:15
10  32 18:45:59 1.5  12.6   560    36:38 23/48   23:57   19:42   36:53
11  HH 20:12:25 1.9  14.5   560  1:26:26 35/48   45:24   25:33   51:00
   Late Penalty: -120

Distance:  14.5 km Score: 440 points