Team No: 62 Course: 8 Tag: AVCR Thomas Orlay, Sai Campbell, Toby Hardcastle, Michael Deng, Jack Larkin

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  31 12:32:22 1.1   1.1    30    32:22 57/63   30:27    8:09   16:31
 2  74 12:54:27 0.6   1.7   100    22:05 36/60   34:15    9:06   20:46
 3  44 13:41:32 0.9   2.6   140    47:05  7/13   51:46   16:45   47:05
 4 104 14:03:43 1.3   3.9   240    22:11   3/7   16:38   19:01   22:33
 5  34 14:29:18 1.2   5.2   270    25:35 15/29   20:52   16:08   25:35
 6  52 14:51:22 1.0   6.2   320    22:04 24/32   22:10   13:19   20:41
 7  97 15:27:30 0.9   7.0   410    36:08 33/37   42:00   11:35   27:39
 8  50 15:45:00 1.2   8.2   460    17:30  5/31   14:42   14:22   24:00
 9  59 16:06:13 1.4   9.6   510    21:13  5/20   15:12   20:42   26:54
10  49 16:37:47 1.2  10.8   550    31:34 13/28   25:45   21:13   32:05
11  85 16:56:28 1.0  11.9   630    18:41 23/47   18:22   12:34   18:50
12  73 17:14:23 1.3  13.2   700    17:55 14/38   13:21    7:37   18:22
13  60 17:53:58 0.8  14.0   760    39:35 14/24   50:35   23:06   39:04
14 103 18:12:02 1.7  15.6   860    18:04  4/14   10:53   13:06   24:08
15  HH 20:12:09 6.6  22.3   860  2:00:07   3/8   18:05 1:59:53 2:00:16
   Late Penalty: -130

Distance:  22.3 km Score: 730 points