Team No: 46 Course: 24 Tag: AFCQ Geoffrey Bennett, Stuart Clifford

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  31 12:13:11 1.1   1.1    30    13:11 18/63   12:24    8:09   16:31
 2  87 12:29:32 1.2   2.2   110    16:21  1/34   14:12   16:21   23:38
 3  51 12:43:10 0.8   3.1   160    13:38 16/64   16:11    8:55   15:03
 4 104 13:02:34 1.3   4.3   260    19:24 13/47   15:08   12:12   28:26
 5  52 13:31:36 1.9   6.2   310    29:02  7/15   15:23   22:52   29:22
 6  97 13:48:08 0.9   7.1   400    16:32  9/37   19:13   11:35   27:39
 7  50 14:12:08 1.2   8.3   450    24:00 16/31   20:10   14:22   24:00
 8  85 14:36:47 1.2   9.5   530    24:39   2/9   20:03   24:10   26:41
 9  73 14:52:20 1.3  10.8   600    15:33  7/38   11:35    7:37   18:22
10  60 15:44:28 0.8  11.6   660    52:08 20/24 1:06:37   23:06   39:04
11  41 16:10:11 0.9  12.6   700    25:43  4/12   27:12   22:10   32:16
12 103 16:25:00 0.8  13.4   800    14:49  3/12   17:36   13:15   16:36
13  42 16:51:51 0.9  14.4   840    26:51   4/8   28:32   16:33   27:00
14  93 17:20:23 0.9  15.2   930    28:32   3/4   32:20   13:59   21:16
15  72 17:39:59 0.8  16.1  1000    19:36   4/9   23:22   16:12   43:19
16  94 19:44:27 2.6  18.7  1090  2:04:28   4/4   47:01 1:39:23 1:51:52
17  84 20:34:40 1.8  20.5  1170    50:13 12/19   27:31   32:12   47:52
18 106 22:16:10 3.5  24.1  1270  1:41:30   2/2   28:45 1:41:25 1:41:27
19  83  3:54:41 2.0  26.1  1350  5:38:31   4/5 2:45:16 1:25:43 1:25:58
20  96  5:09:34 1.9  28.0  1440  1:14:53   1/3   39:04 1:14:53 1:14:56
21  79  7:09:04 2.1  30.2  1510  1:59:30   3/4   56:32 1:00:20 1:30:11
22  37  8:07:36 0.7  30.9  1540    58:32   2/2 1:23:50   57:51   58:11
23  75  8:31:53 0.8  31.7  1610    24:17   1/2   29:06   24:17   24:17
24  40  8:59:04 0.7  32.4  1650    27:11   1/5   37:06   27:11   32:54
25  53  9:36:11 1.2  33.7  1700    37:07   2/2   30:04   36:46   36:56
26  30 10:13:11 1.3  35.0  1730    37:00   1/4   28:17   37:00 1:06:04
27  HH 10:21:53 0.6  35.6  1730     8:42  6/28   14:18    5:15   11:35

Distance:  35.6 km Score: 1730 points