Team No: 32 Course: 24 Tag: AXCN Leanne Wilkinson, Ross Wilkinson

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  33 12:14:48 1.5   1.5    30    14:48  3/22    9:40   10:37   27:10
 2  78 12:46:19 1.2   2.7   100    31:31   4/8   26:08   26:09   31:35
 3  57 13:03:02 1.1   3.8   150    16:43   2/7   15:46   16:29   22:21
 4  35 13:25:27 1.2   5.0   180    22:25   2/2   18:46   22:24   22:24
 5  84 13:43:09 0.8   5.8   260    17:42  3/12   22:46   12:34   31:54
 6  36 14:01:38 1.0   6.8   290    18:29  3/11   18:05   11:51   26:10
 7  76 14:14:34 0.9   7.7   360    12:56   1/6   13:50   12:56   14:25
 8  94 14:37:15 1.2   8.9   450    22:41 10/17   19:40   17:49   22:29
 9  88 15:18:29 1.3  10.2   530    41:14   1/4   30:43   41:14   42:37
10  43 15:28:25 0.7  10.9   570     9:56   2/6   13:43    9:46   17:20
11  58 15:47:07 1.3  12.2   620    18:42   2/4   14:51   18:37   30:02
12 102 16:12:31 1.3  13.5   720    25:24   1/4   20:04   25:24   28:58
13  62 16:41:17 1.1  14.5   780    28:46  3/12   26:45   28:42   30:59
14  72 17:06:52 0.9  15.4   850    25:35  7/12   28:41   18:34   24:24
15  93 17:29:27 0.8  16.3   940    22:35  6/14   26:55   14:48   23:05
16  56 17:53:10 1.2  17.5   990    23:43   3/4   19:49   22:12   22:58
17  69 18:30:39 0.8  18.3  1050    37:29   1/2   45:53   37:29   37:29
18  42 18:56:12 0.8  19.1  1090    25:33   6/6   32:04   13:59   15:50
19 103 19:27:05 0.9  20.0  1190    30:53   5/8   32:49   13:26   24:16
20  60 20:08:01 1.7  21.7  1250    40:56 10/16   24:41   24:08   39:12
21  32 22:18:12 4.1  25.8  1280  2:10:11   3/4   31:49 1:18:57 1:44:40
22  75  8:22:35 1.4  27.2  1350 10:04:23   4/4 6:59:55   35:04 5:19:40
23  37  9:02:51 0.8  28.0  1380    40:16 53/58   48:16   13:12   24:07
24 106  9:27:16 1.1  29.1  1480    24:25  7/13   22:27   21:56   24:25
25  47  9:51:40 1.1  30.2  1520    24:24 13/25   22:42   17:55   24:24
26  79 10:18:48 1.1  31.3  1590    27:08   3/4   24:56   22:43   24:55
27  68 11:01:40 1.2  32.5  1650    42:52   2/9   34:57   42:45   57:28
28  40 11:37:00 1.4  33.9  1690    35:20   2/7   24:58   35:18   43:03
29  30 11:50:22 1.0  34.9  1720    13:22   1/9   13:16   13:22   21:46
30  HH 11:55:40 0.6  35.6  1720     5:18  2/28    8:43    5:15   11:35

Distance:  35.6 km Score: 1720 points