Team No: 25 Course: 4 Tag: AWCM Ross Beatty, Heath Craig, Meg Beatty

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  12 10:09:10 0.5   0.5    10     9:10 57/84   17:08    3:36    7:37
 2  11 10:12:19 0.3   0.8    20     3:09 23/59   11:59    1:38    3:19
 3  34 10:16:39 0.3   1.1    50     4:20 42/109   15:44    2:41    4:43
 4  36 10:25:29 0.4   1.5    80     8:50 21/60   21:10    5:08    9:45
 5  33 10:29:39 0.3   1.7   110     4:10 39/64   16:21    2:32    3:42
 6  54 10:40:03 0.6   2.3   160    10:24  3/34   18:15    7:45   12:05
 7  53 10:40:39 0.3   2.6   210       36  2/60    1:52      32 23:57:02
 8  63 10:53:54 0.3   2.9   270    13:15 35/74   49:26   10:57   13:27
 9  62 11:05:24 0.8   3.7   330    11:30 25/40   13:57    6:57   11:06
10  41 11:10:45 0.4   4.1   370     5:21 36/64   14:24    2:49    4:55
11  60 11:27:03 0.8   4.9   430    16:18   1/6   19:47   16:18   20:18
12  61 11:45:41 0.6   5.5   490    18:38 25/34   31:24   13:09   16:17
13  51 12:09:51 0.7   6.2   540    24:10 20/22   33:49   12:09   16:18
14 101 12:26:15 0.7   6.9   640    16:24 59/62   22:55    5:26   10:11
15  70 12:39:00 0.4   7.3   710    12:45 56/66   32:22    4:36    8:32
16  35 12:45:53 0.4   7.7   740     6:53 62/72   17:12    2:30    4:14
17  19 12:50:53 0.2   7.9   750     5:00 36/41   32:19    2:20    3:33
18  23 12:59:08 0.1   8.0   770     8:15 41/50   56:49    1:54    4:39
19  14 13:05:57 0.2   8.2   780     6:49 50/62   32:59    2:22    5:18
20 100 13:16:09 0.3   8.5   880    10:12 23/38   33:35    3:29    9:28
21  HH 13:21:41 0.4   8.9   880     5:32 81/91   15:17    1:23    2:52

Distance:   8.9 km Score: 880 points