Team No: 126 Course: DF6 Tag: APCV Jake McCall:ACT, Leo McLaren:ACT

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  23  9:30:49 0.0   0.0    20       49  2/84              42    3:17
 2  64  9:45:31 0.0   0.0    80    14:42   1/2           14:42   14:44
 3  74  9:55:01 0.0   0.0   150     9:30 11/60            5:00   13:13
 4  32 10:01:53 0.0   0.0   180     6:52  7/24            5:12    8:48
 5  50 10:13:19 0.0   0.0   230    11:26 11/33            6:57   13:35
 6  20 10:26:12 0.0   0.0   250    12:53  5/13           10:39   15:57
 7  81 10:42:53 0.0   0.0   330    16:41   1/4           16:41   20:52
 8  21 10:55:32 0.0   0.0   350    12:39   7/8            6:28    7:03
 9  62 11:04:23 0.0   0.0   410     8:51   8/8            5:26    6:32
10  52 11:13:43 0.0   0.0   460     9:20  9/14            4:43    8:25
11 103 11:28:02 0.0   0.0   560    14:19 15/16            3:54    5:58
12  91 12:19:19 0.0   0.0   650    51:17   5/6           26:53   30:29
13  82 12:59:12 0.0   0.0   730    39:53   2/2           39:49   39:51
14  60 13:20:34 0.0   0.0   790    21:22   4/6           12:54   21:19
15  42 13:34:11 0.0   0.0   830    13:37   3/6            9:09   13:38
16  51 13:52:13 0.0   0.0   880    18:02   4/6           14:04   17:56
17  35 14:05:07 0.0   0.0   910    12:54  5/12            9:02   14:09
18  73 14:18:03 0.0   0.0   980    12:56 15/32            9:01   13:14
19  45 14:28:49 0.0   0.0  1020    10:46  6/36            6:54   12:18
20  37 14:44:08 0.0   0.0  1050    15:19 17/32            8:57   14:49
21  HH 14:51:18 0.0   0.0  1050     7:10 15/38            2:04    8:48

Distance:   0.0 km Score: 1050 points