Team No: 124 Course: DF6 Tag: ALCV Xiaolun Jia:ACT, Guang Hui Wong:ACT, Zoe Duffin-Pruksapun:ACT

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  37  9:40:15 0.0   0.0    30    10:15   6/8            7:21   10:05
 2  65  9:51:10 0.0   0.0    90    10:55 21/32            5:00    9:17
 3  35 10:12:02 0.0   0.0   120    20:52   2/2           20:43   20:47
 4  51 10:34:42 0.0   0.0   170    22:40 15/20            9:35   13:48
 5  46 11:32:53 0.0   0.0   210    58:11   7/8            6:50   10:08
 6  70 12:11:51 0.0   0.0   280    38:58 14/14           16:52   23:29
 7  36 12:39:56 0.0   0.0   310    28:05 23/24            9:49   19:15
 8 100 12:53:35 0.0   0.0   410    13:39 35/46            4:28   10:50
 9  22 13:07:01 0.0   0.0   430    13:26 20/38            9:35   13:25
10  47 13:19:58 0.0   0.0   470    12:57 25/44            5:02   11:58
11  55 13:29:02 0.0   0.0   520     9:04 24/32            3:16    7:10
12  90 13:43:27 0.0   0.0   610    14:25 16/34            8:36   14:33
13  56 14:18:36 0.0   0.0   660    35:09 15/15           11:57   15:42
14  72 14:38:29 0.0   0.0   730    19:53 14/17            7:47   13:55
15  30 14:48:01 0.0   0.0   760     9:32 13/23            5:38    9:16
16  92 14:58:21 0.0   0.0   850    10:20 12/15            6:45    9:13
17  HH 15:24:42 0.0   0.0   850    26:21   2/2           26:11   26:16

Distance:   0.0 km Score: 850 points