Team No: 62 Course: 6 Tag: AWCQ Fergus Macleod, Mali Walker

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  54 11:05:27 0.0   0.0    50     5:27 13/62            3:35    7:09
 2  80 11:21:03 0.0   0.0   130    15:36 15/64           10:53   23:07
 3  75 11:39:29 0.0   0.0   200    18:26 27/68            8:14   19:21
 4  78 11:57:26 0.0   0.0   270    17:57 14/66            9:39   25:11
 5 100 12:19:04 0.0   0.0   370    21:38 15/48           10:31   24:53
 6  71 12:46:05 0.0   0.0   440    27:01 31/48            9:24   25:25
 7  56 13:08:22 0.0   0.0   490    22:17  9/40           10:29   28:24
 8  69 13:30:57 0.0   0.0   550    22:35  6/12           20:13   28:32
 9  59 13:43:40 0.0   0.0   600    12:43 11/26            6:50   13:00
10  70 14:05:41 0.0   0.0   670    22:01  4/10           18:09   24:10
11  92 14:39:49 0.0   0.0   760    34:08  8/12           24:46   34:02
12  43 15:15:05 0.0   0.0   800    35:16   1/2           35:16   35:23
13  91 15:24:46 0.0   0.0   890     9:41  5/26            9:16   14:06
14  57 15:46:26 0.0   0.0   940    21:40  6/14           10:19   22:17
15  63 16:02:39 0.0   0.0  1000    16:13 16/52            8:28   23:37
16  42 16:13:21 0.0   0.0  1040    10:42 35/64            5:33   10:29
17  58 16:25:42 0.0   0.0  1090    12:21 16/42            6:21   13:33
18  HH 16:36:22 0.0   0.0  1090    10:40 16/44            5:12   12:58

Distance:   0.0 km Score: 1090 points