Team No: 20 Course: 4 Tag: AOGG Jack Mantica, Yi Zhang, Harrison Main

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  31 10:18:39 0.0   0.0    30    18:39  4/12            8:45   19:54
 2  36 10:34:22 0.0   0.0    60    15:43  2/10           15:22   18:29
 3  56 10:45:54 0.0   0.0   110    11:32 22/22            7:09    8:45
 4  43 11:11:07 0.0   0.0   150    25:13 15/18           10:02   20:34
 5  54 11:26:14 0.0   0.0   200    15:07 29/36            8:14   11:49
 6  44 11:38:48 0.0   0.0   240    12:34   1/2           12:34   12:35
 7  64 12:04:03 0.0   0.0   300    25:15  6/12           14:55   26:11
 8  41 12:15:59 0.0   0.0   340    11:56  5/20            8:19   14:33
 9  20 12:26:49 0.0   0.0   360    10:50  4/10           10:18   18:36
10  60 12:41:06 0.0   0.0   420    14:17   2/6           14:12   16:39
11  26 12:50:11 0.0   0.0   440     9:05   1/6            9:05    9:11
12  24 13:02:38 0.0   0.0   460    12:27   1/4           12:27   13:59
13  40 13:12:46 0.0   0.0   500    10:08   8/8            6:17    9:16
14  33 13:36:49 0.0   0.0   530    24:03   1/2           24:03   24:37
15  HH 13:54:05 0.0   0.0   530    17:16 14/18            5:04   12:49

Distance:   0.0 km Score: 530 points