Team No: 40 Course: DB6 Tag: AECO Caroline Christenson, Mica Hartley, Minh-Tam Nguyen, Craig Cowan

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  20  9:33:10 0.0   0.0    20     3:10 11/74            2:33    5:56
 2  30  9:38:41 0.0   0.0    50     5:31 27/64            3:01    7:01
 3  42  9:50:21 0.0   0.0    90    11:40  2/10           11:38   23:30
 4  53  9:58:58 0.0   0.0   140     8:37 19/28            3:39    7:48
 5  54 10:07:21 0.0   0.0   190     8:23 12/18            5:36    7:40
 6  55 10:11:42 0.0   0.0   240     4:21  3/22            3:20    9:47
 7  56 10:22:35 0.0   0.0   290    10:53   2/4           10:33   18:27
 8  57 10:26:47 0.0   0.0   340     4:12  7/20            1:48    4:47
 9  72 10:47:44 0.0   0.0   410    20:57   1/2           20:57   21:08
10  59 11:08:08 0.0   0.0   460    20:24   4/4           16:52   18:34
11  50 11:26:54 0.0   0.0   510    18:46 18/18           11:05   14:40
12  77 11:34:49 0.0   0.0   580     7:55  5/18            6:25    8:55
13  91 11:48:49 0.0   0.0   670    14:00  6/18           12:49   15:01
14 101 12:10:28 0.0   0.0   770    21:39 10/18           18:32   21:27
15  80 12:21:38 0.0   0.0   850    11:10  3/14            9:27   12:29
16  76 12:29:49 0.0   0.0   920     8:11  6/14            5:23    9:08
17  73 12:48:55 0.0   0.0   990    19:06   2/2           19:05   19:05
18  78 12:53:37 0.0   0.0  1060     4:42  8/26            1:46    6:07
19  67 13:01:29 0.0   0.0  1120     7:52   2/8            7:49    9:57
20  43 13:07:23 0.0   0.0  1160     5:54  9/14            4:11    5:17
21  66 13:30:09 0.0   0.0  1220    22:46   2/2           22:32   22:39
22  68 13:41:14 0.0   0.0  1280    11:05   1/6           11:05   13:05
23  44 13:55:22 0.0   0.0  1320    14:08   2/8           13:54   16:37
24  45 14:04:13 0.0   0.0  1360     8:51   2/6            8:33   10:02
25  61 14:16:51 0.0   0.0  1420    12:38   3/6            9:40   12:44
26  70 14:40:40 0.0   0.0  1490    23:49   6/6           17:57   19:14
27  92 14:45:53 0.0   0.0  1580     5:13  5/12            2:03    6:19
28  74 15:04:29 0.0   0.0  1650    18:36   1/2           18:36   18:39
29  63 15:10:17 0.0   0.0  1710     5:48 10/46            4:04    7:31
30  HH 15:39:18 0.0   0.0  1710    29:01   1/8           29:01   56:01
   Late Penalty: -100

Distance:   0.0 km Score: 1610 points