Team No: 109 Course: 6 Tag: AOCU He Hao, Zachary Jiang

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  68  9:37:04 0.0   0.0    60    13:56 166/195            3:25    7:26
 2  57  9:46:54 0.0   0.0   110     9:50 10/54            6:29   11:31
 3  83 10:01:17 0.0   0.0   190    14:23 44/98            7:12   14:49
 4  76 10:16:12 0.0   0.0   260    14:55 85/100            3:32    9:32
 5  69 10:37:29 0.0   0.0   320    21:17 24/50            9:30   21:23
 6  67 10:50:30 0.0   0.0   380    13:01 21/46            6:50   14:03
 7  58 11:06:14 0.0   0.0   430    15:44 38/94           10:03   18:08
 8  77 11:13:45 0.0   0.0   500     7:31 40/92               9    7:55
 9  51 11:48:40 0.0   0.0   550    34:55  9/10           22:36   30:07
10  60 12:31:47 0.0   0.0   610    43:07   6/6           16:19   24:05
11  42 13:06:39 0.0   0.0   650    34:52 20/24           10:54   22:23
12  53 13:44:53 0.0   0.0   700    38:14  7/10           26:05   36:51
13  52 14:33:56 0.0   0.0   750    49:03   4/4           42:13   45:40
14  HH 15:55:39 0.0   0.0   750  1:21:43   6/6         1:09:50 1:15:35
   Late Penalty: -260

Distance:   0.0 km Score: 490 points