Team No: 67 Course: 4 Tag: ADDW Ben Corry, Michael Thomas

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  26 10:01:44 0.0   0.0    20     1:44 10/103            1:16    6:02
 2  42 10:13:41 0.0   0.0    60    11:57 11/65            9:20   17:32
 3  30 10:18:25 0.0   0.0    90     4:44  4/11            3:49    5:30
 4  33 10:22:43 0.0   0.0   120     4:18  1/29            4:18    7:06
 5  41 10:26:09 0.0   0.0   160     3:26  1/10            3:26    5:52
 6  40 10:30:37 0.0   0.0   200     4:28 16/43            2:47    5:21
 7  57 10:37:08 0.0   0.0   250     6:31  6/16            5:16    6:49
 8  34 10:43:55 0.0   0.0   280     6:47  8/53            5:41    8:51
 9  20 10:49:05 0.0   0.0   300     5:10  6/53            3:34    8:20
10  76 10:52:21 0.0   0.0   370     3:16 23/69            2:16    4:52
11 100 10:55:40 0.0   0.0   470     3:19  7/73            3:10    6:32
12  50 11:03:24 0.0   0.0   520     7:44 10/58            6:46   11:20
13  35 11:05:37 0.0   0.0   550     2:13  5/39            1:36    3:37
14  60 11:09:51 0.0   0.0   610     4:14  5/34            3:51    5:59
15  51 11:12:48 0.0   0.0   660     2:57  3/65            2:34    6:31
16  70 11:18:56 0.0   0.0   730     6:08 19/64            4:03    7:35
17  53 11:24:42 0.0   0.0   780     5:46  6/47            5:18   12:07
18  71 11:30:23 0.0   0.0   850     5:41  5/45            5:20    9:41
19  90 11:37:09 0.0   0.0   940     6:46  4/18            6:08    8:22
20  43 11:41:03 0.0   0.0   980     3:54  3/31            3:31    8:05
21 101 11:47:00 0.0   0.0  1080     5:57  4/18            5:30    6:10
22  54 11:53:19 0.0   0.0  1130     6:19  4/22            5:18    9:05
23  21 12:01:01 0.0   0.0  1150     7:42  1/15            7:42   17:06
24  27 12:06:59 0.0   0.0  1170     5:58  3/37            5:40   14:09
25  72 12:09:21 0.0   0.0  1240     2:22  2/74            2:19    7:23
26  65 12:17:33 0.0   0.0  1300     8:12 18/49            4:53    8:54
27  32 12:21:04 0.0   0.0  1330     3:31  5/49            3:13    5:23
28  56 12:24:47 0.0   0.0  1380     3:43  5/44            3:28    7:03
29  55 12:30:53 0.0   0.0  1430     6:06  5/26            4:54    8:11
30  45 12:37:42 0.0   0.0  1470     6:49   1/7            6:49    7:56
31  31 12:42:10 0.0   0.0  1500     4:28  6/19            3:33    5:50
32  80 12:47:10 0.0   0.0  1580     5:00  3/19            4:49    7:12
33  73 12:52:20 0.0   0.0  1650     5:10  4/19            3:57    6:16
34  46 13:04:02 0.0   0.0  1690    11:42 16/16            2:29    7:12
35  64 13:11:22 0.0   0.0  1750     7:20  2/11            7:19    8:33
36  52 13:13:35 0.0   0.0  1800     2:13  6/17            1:37    3:08
37  62 13:18:03 0.0   0.0  1860     4:28  3/15            4:20    5:16
38  74 13:21:59 0.0   0.0  1930     3:56  2/13            3:54    4:17
39  81 13:26:21 0.0   0.0  2010     4:22  1/13            4:22    6:01
40  44 13:32:10 0.0   0.0  2050     5:49  2/11            5:31    8:55
41  63 13:34:54 0.0   0.0  2110     2:44  1/13            2:44    4:34
42  47 13:38:13 0.0   0.0  2150     3:19  5/15            3:12    3:34
43  24 13:40:10 0.0   0.0  2170     1:57  1/23            1:57    5:44
44  23 13:48:07 0.0   0.0  2190     7:57   1/6            7:57   15:43
45  61 13:53:34 0.0   0.0  2250     5:27  1/13            5:27    9:20
46  37 13:56:12 0.0   0.0  2280     2:38  1/24            2:38    3:59
47  HH 13:59:27 0.0   0.0  2280     3:15  1/18            3:15    6:38

Distance:   0.0 km Score: 2280 points