Team No: 14 Course: 4 Tag: ANCM David Baldwin, Julie Quinn, Gill Fowler

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  26 10:01:20 0.0   0.0    20     1:20 4/103            1:16    6:02
 2  42 10:10:41 0.0   0.0    60     9:21  2/65            9:20   17:32
 3  30 10:14:37 0.0   0.0    90     3:56  2/11            3:49    5:30
 4  33 10:19:16 0.0   0.0   120     4:39  4/29            4:18    7:06
 5  41 10:23:45 0.0   0.0   160     4:29  4/10            3:26    5:52
 6  40 10:27:01 0.0   0.0   200     3:16  5/43            2:47    5:21
 7  57 10:32:25 0.0   0.0   250     5:24  3/16            5:16    6:49
 8  34 10:38:22 0.0   0.0   280     5:57  2/53            5:41    8:51
 9  20 10:41:56 0.0   0.0   300     3:34  1/53            3:34    8:20
10  76 10:44:22 0.0   0.0   370     2:26  4/69            2:16    4:52
11 100 10:47:32 0.0   0.0   470     3:10  1/73            3:10    6:32
12  50 10:55:02 0.0   0.0   520     7:30  5/58            6:46   11:20
13  35 10:56:49 0.0   0.0   550     1:47  2/39            1:36    3:37
14  60 11:00:40 0.0   0.0   610     3:51  1/34            3:51    5:59
15  51 11:03:54 0.0   0.0   660     3:14  7/65            2:34    6:31
16  70 11:08:28 0.0   0.0   730     4:34  6/64            4:03    7:35
17  53 11:13:48 0.0   0.0   780     5:20  2/47            5:18   12:07
18  71 11:19:17 0.0   0.0   850     5:29  3/45            5:20    9:41
19  90 11:25:25 0.0   0.0   940     6:08  1/18            6:08    8:22
20  43 11:29:55 0.0   0.0   980     4:30  7/31            3:31    8:05
21 101 11:35:25 0.0   0.0  1080     5:30  1/18            5:30    6:10
22  54 11:42:09 0.0   0.0  1130     6:44  7/22            5:18    9:05
23  21 11:50:45 0.0   0.0  1150     8:36  5/15            7:42   17:06
24  27 11:56:43 0.0   0.0  1170     5:58  3/37            5:40   14:09
25  72 11:59:38 0.0   0.0  1240     2:55  4/74            2:19    7:23
26  65 12:04:40 0.0   0.0  1300     5:02  2/49            4:53    8:54
27  32 12:08:02 0.0   0.0  1330     3:22  3/49            3:13    5:23
28  56 12:11:30 0.0   0.0  1380     3:28  1/44            3:28    7:03
29  55 12:16:24 0.0   0.0  1430     4:54  1/26            4:54    8:11
30  22 12:23:27 0.0   0.0  1450     7:03   1/7            7:03   30:19
31  45 12:25:10 0.0   0.0  1490     1:43  2/23            1:40    6:01
32  31 12:28:43 0.0   0.0  1520     3:33  1/19            3:33    5:50
33  80 12:33:43 0.0   0.0  1600     5:00  3/19            4:49    7:12
34  73 12:37:40 0.0   0.0  1670     3:57  1/19            3:57    6:16
35  46 12:40:12 0.0   0.0  1710     2:32  2/16            2:29    7:12
36  64 12:47:38 0.0   0.0  1770     7:26  4/11            7:19    8:33
37  52 12:49:17 0.0   0.0  1820     1:39  3/17            1:37    3:08
38  62 12:53:46 0.0   0.0  1880     4:29  4/15            4:20    5:16
39  74 12:57:42 0.0   0.0  1950     3:56  2/13            3:54    4:17
40  81 13:03:37 0.0   0.0  2030     5:55  6/13            4:22    6:01
41  44 13:10:10 0.0   0.0  2070     6:33  3/11            5:31    8:55
42  63 13:13:38 0.0   0.0  2130     3:28  5/13            2:44    4:34
43  47 13:16:55 0.0   0.0  2170     3:17  3/15            3:12    3:34
44  24 13:18:56 0.0   0.0  2190     2:01  4/23            1:57    5:44
45  36 13:26:17 0.0   0.0  2220     7:21  5/20            6:21    9:20
46  23 13:31:48 0.0   0.0  2240     5:31  1/10            5:31   15:21
47  75 13:37:59 0.0   0.0  2310     6:11   3/3            5:56    6:02
48  61 13:41:44 0.0   0.0  2370     3:45  1/15            3:45    4:33
49  37 13:44:42 0.0   0.0  2400     2:58  4/24            2:38    3:59
50  25 13:49:04 0.0   0.0  2420     4:22  2/12            4:16    6:25
51  HH 13:50:50 0.0   0.0  2420     1:46 5/105            1:36    2:29

Distance:   0.0 km Score: 2420 points